| Winter 2012 8-Man Flag Football Teams | |||||||||||
| Team | W | L | T | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTS | |
| OPEN DIVISION | |||||||||||
| 1 | Vancouver's Finest | 6 | 0 | 1 | 0.93 | 21.57 | 5.71 | 18.50 | 2.79 | W4 | 47.69 |
| 2 | Sentinels | 5 | 2 | 0 | 0.71 | 21.86 | 11.29 | 14.29 | 3.82 | W3 | 46.59 |
| 3 | Titans | 5 | 1 | 0 | 0.83 | 21.83 | 14.50 | 18.00 | 3.11 | L1 | 46.34 |
| 4 | Hurricanes | 6 | 2 | 0 | 0.75 | 24.50 | 16.25 | 16.75 | 2.15 | W4 | 44.36 |
| A DIVISION | |||||||||||
| 5 | Wet Bandits | 3 | 4 | 1 | 0.44 | 23.88 | 17.88 | 12.00 | 3.59 | L1 | 43.53 |
| 6 | Ball Hawks | 4 | 3 | 0 | 0.57 | 15.14 | 6.00 | 10.43 | 3.08 | L1 | 42.06 |
| 7 | Drunken Squirrel Posse | 3 | 3 | 0 | 0.50 | 10.00 | 12.50 | 13.83 | 3.31 | L1 | 40.13 |
| 8 | Flying Pie Pizza | 4 | 2 | 0 | 0.67 | 19.00 | 11.00 | 13.33 | 2.64 | W1 | 39.95 |
| 9 | SRO Snowdawgs | 4 | 3 | 0 | 0.57 | 15.43 | 14.57 | 14.00 | 2.04 | W1 | 39.47 |
| 10 | Deadliest Snatch | 2 | 4 | 1 | 0.36 | 24.86 | 32.00 | 14.33 | 2.90 | W1 | 39.21 |
| B DIVISION | |||||||||||
| 11 | Big Willie Style | 2 | 4 | 1 | 0.36 | 12.00 | 16.71 | 13.50 | 2.84 | W1 | 38.09 |
| 12 | Stray Cats | 2 | 5 | 0 | 0.29 | 12.57 | 17.43 | 9.43 | 2.60 | L4 | 37.26 |
| 13 | The O.D. | 3 | 4 | 0 | 0.43 | 16.57 | 15.14 | 18.86 | 2.49 | L3 | 36.72 |
| 14 | Trojans | 4 | 3 | 0 | 0.57 | 11.71 | 16.86 | 16.00 | 1.69 | W1 | 36.33 |
| C DIVISION | |||||||||||
| 15 | Cobras | 1 | 6 | 0 | 0.14 | 7.71 | 19.14 | 13.14 | 2.93 | L1 | 33.51 |
| 16 | Outkasts | 2 | 5 | 0 | 0.29 | 11.86 | 16.29 | 11.57 | 2.39 | L3 | 32.76 |
| 17 | Mighty Ducks | 1 | 4 | 0 | 0.20 | 2.80 | 18.40 | 18.80 | 2.84 | L3 | 31.05 |
| 18 | The Other Guys | 1 | 6 | 0 | 0.14 | 7.14 | 17.43 | 11.43 | 1.75 | W1 | 29.75 |
| 9th Sunday February 19th | ||||||||||
| Flying Pie Pizza | 8 | The O.D. | 16 | |||||||
| Flying Pie Pizza | 36 | Trojans | 16 | |||||||
| Sentinels | 44 | Big Willie Style | 0 | |||||||
| Cobras | 24 | Outkasts | 6 | |||||||
| Ball Hawks | 8 | Vancouver's Finest | 32 | |||||||
| SRO Snowdawgs | 16 | Titans | 12 | |||||||
| Drunken Squirrel Posse | 0 | Titans | 24 | |||||||
| Drunken Squirrel Posse | 20 | Deadliest Snatch | 12 | |||||||
| Mighty Ducks | 12 | Stray Cats | 30 | |||||||
| Mighty Ducks | 20 | The Other Guys | 6 | |||||||
| 8th Sunday February 12th | 7th Sunday January 29th | |||||||||
| Cobras | 16 | Trojans | 20 | Ball Hawks | 18 | The O.D. | 13 | |||
| Hurricanes | 32 | Ball Hawks | 8 | Cobras | 14 | Other Guys | 8 | |||
| Hurricanes | 30 | Wet Bandits | 24 | Deadliest Snatch | 22 | Trojans | 8 | |||
| SRO Snowdawgs | 16 | Wet Bandits | 8 | Drunken Squirrel Posse | 12 | Stray Cats | 6 | |||
| Deadliest Snatch | 28 | Big Willie Style | 28 | Flying Pie Pizza | 12 | Sentinels | 24 | |||
| Stray Cats | 20 | The Other Guys | 24 | Hurricanes | 28 | SRO Snowdawgs | 12 | |||
| Flying Pie Pizza | 16 | Outkasts | 14 | Mighty Ducks | 6 | Trojans | 8 | |||
| Vancouver's Finest | 11 | Drunken Squirrel Posse | 0 | |||||||
| 6th Sunday January 22nd | 5th Sunday January 15th | |||||||||
| Vanocuvers Finest | 16 | Stray Cats | 0 | Trojans | 8 | Outkasts | 18 | |||
| The O.D. | 8 | Titans | 26 | Trojans | 8 | Other Guys | 0 | |||
| Trojans | 0 | Titans | 44 | The O.D. | 0 | Vancouvers Finest | 22 | |||
| Wet Bandits | 24 | Ball Hawks | 14 | Sentinels | 6 | Wet Bandits | 3 | |||
| Hurricanes | 42 | Deadliest Snatch | 26 | Flying Pie Pizza | 26 | Stray Cats | 6 | |||
| SRO Snowdawgs | 8 | Sentinels | 24 | Ball Hawks | 8 | Titans | 14 | |||
| SRO Snowdawgs | 14 | Outkasts | 6 | SRO Snowdawgs | 28 | Cobras | 0 | |||
| Drunken Squirrel Posse | 34 | Cobras | 8 | SRO Snowdawgs | 30 | Deadliest Snatch | 22 | |||
| DSP | 8 | Big Willie Style | 6 | |||||||
| 4th Sunday January 8th | 3rd Sunday December 18th | |||||||||
| Mighty Ducks | 0 | The O.D. | 32 | Trojans | 30 | Big Willie Style | 6 | |||
| SRO Snowdawgs | 0 | Ball Hawks | 14 | The Other Guys | 0 | Big Willie Style | 20 | |||
| Cobras | 8 | Stray Cats | 12 | Vancouver's Finest | 32 | Wet Bandits | 32 | |||
| Wet Bandits | 26 | Titans | 27 | The O.D. | 18 | Wet Bandits | 36 | |||
| Outkasts | 27 | The Other Guys | 12 | Mighty Ducks | 0 | D-Cleaters | 12 | |||
| Vancouvers Finest | 6 | Sentinels | 0 | Flying Pie Pizza | 20 | Cobras | 0 | |||
| Hurricanes | 6 | Flying Pie Pizza | 28 | Deadliest Snatch | 28 | Stray Cats | 24 | |||
| Sentinels | 13 | Titans | 20 | |||||||
| Hurricanes | 22 | DSP | 6 | |||||||
| Hurricanes | 28 | Outkasts | 6 | |||||||
| 2nd Sunday December 11th | 1st Sunday December 4th | |||||||||
| The O.D. | 20 | Outkasts | 0 | The Other Guys | 6 | The O.D. | 25 | |||
| D-Cleaters | 16 | Show Me the TD's | 14 | Deadliest Snatch | 18 | Ball Hawks | 28 | |||
| The Other Guys | 0 | Mighty Ducks | 8 | Ex-Decleaters | 12 | Cobras | 8 | |||
| Vancouver's Finest | 32 | Team Brock Schroeder (Los Zers) | 8 | Wet Bandits | 40 | Mighty Ducks | 0 | |||
| Ball Hawks | 16 | Flying Pie Pizza | 12 | |||||||
| Stray Cats | 18 | Hurricanes | 8 | |||||||
| Sentinels | 22 | DSP | 0 | |||||||
| Sentinels | 64 | Deadliest Snatch | 30 | |||||||
PortlandFootball.com- in our 12th year as Oregon's largest Flag Football League.
Why join our 8-Man Flag Football League?
More playing time: There is 54 minutes of playing time per game
One league director: 1 league director, not a committee and very responsive
Experience: 11 seasons worth of experience
Officials: two to three officials
Various Locations: You can request your locations
Various times: You can request certain game times (9am till 3pm)
Ranking: Every single team is ranked each week
Games are played Sundays on various football fields in the Metro between 9am - 3pm
Choose your own dates: You can request to not play a certain Sunday and your team will still get the total number of games you paid for
Season ends with every team playing for T-shirts: At the final 2 weeks of your season, every team regardless of record is put in groups of 4 teams- to play 2 weeks worth of tournament games (to win T-shirts).
Week by Week Schedules: By providing week by week schedules, we will eliminate mismatches, blowouts, and sandbagging teams. It also allows bye weeks for teams needing a week off. We can work around your scheduling needs.
Why join our 8-Man Flag Football League?
More playing time: There is 54 minutes of playing time per game
One league director: 1 league director, not a committee and very responsive
Experience: 11 seasons worth of experience
Officials: two to three officials
Various Locations: You can request your locations
Various times: You can request certain game times (9am till 3pm)
Ranking: Every single team is ranked each week
Games are played Sundays on various football fields in the Metro between 9am - 3pm
Choose your own dates: You can request to not play a certain Sunday and your team will still get the total number of games you paid for
Season ends with every team playing for T-shirts: At the final 2 weeks of your season, every team regardless of record is put in groups of 4 teams- to play 2 weeks worth of tournament games (to win T-shirts).
Week by Week Schedules: By providing week by week schedules, we will eliminate mismatches, blowouts, and sandbagging teams. It also allows bye weeks for teams needing a week off. We can work around your scheduling needs.


