
Player of the Week
February 12th
Macian Epley (Hurricanes) led the way with 2 receptions Tds and 2 defensive Ints in a 32-8 win over the #6 Ball Hawks. Fantasy Points: 42
January 29th
Greg Gabois (VF) recorded 5 sacks as the Finest held the previously unbeaten #1 Titans to 0 points. Fantasy Points: 30
January 22nd
Tony Peterson (Titans) had 2 reception Tds and 3 sacks in a shutout victory over the Trojans. Fantasy Points : 40
January 15th
Rob Criswell (Flying Pie Pizza) contributed 2 sacks, 2 ints and pick 6 in the featured game of the week against the Stray Cats. Fantasy Points : 34
January 8th
Marcus Smith (The O.D.) recorded 2 ints, a pick 6 and a TD in a shutout victory over the Mighty Ducks. Fantasy Points : 43
December 18th
Mario Gaines & Blake Normine (Wet Bandits) received Co-POW as they both posted the same stats in each of their games (3 receptions Tds and a pick). Fantasy Points : 43
December 11th
Travis Holtz (Deadliest Snatch) led the way with 4 passing Tds and 2 running scores in a 64-30 loss to the high powered Sentinels offense. Fantasy Points : 38
December 4th
Jacob Allaire (The O.D.) had a monster day with 4 passing Tds and an all time record tying 7 sacks in a 25-6 win over The Other Guys. Fantasy Points : 58
| Overall Fantasy Leader | Offensive Fantasy Leaders | |||||||
| Team | Player | PTS | Team | Player | PTS | |||
| 1 | Deadliest Snatch | Travis Holtz | 163 | 1 | Deadliest Snatch | Travis Holtz | 153 | |
| 2 | The O.D. | Jacob Allaire | 151 | 2 | Wet Bandits | Blake Normine | 99 | |
| 3 | Wet Bandits | Blake Normine | 149 | 3 | Wet Bandits | Tyler Maes | 86 | |
| 4 | Hurricanes | Wade Sparks | 118 | 4 | Wet Bandits | Mario Gaines | 77 | |
| 5 | Wet Bandits | Mario Gaines | 117 | 5 | Titans | Chris Nickerson | 76 | |
| 6 | Wet Bandits | Tyler Maes | 106 | 6 | Hurricanes | Wade Sparks | 76 | |
| 7 | Deadliest Snatch | Kory Schuff | 103 | 7 | Hurricanes | Macian Epley | 73 | |
| 8 | Vancouver's Finest | GREG GABOIS | 101 | 8 | Sentinels | Jason Bluth | 66 | |
| 9 | Hurricanes | Macian Epley | 93 | 9 | Titans | Chad Roy | 63 | |
| 10 | Vancouver's Finest | BRENNAN COLSON | 85 | 10 | SRO Snowdawgs | Vince Patrick | 59 | |
| 11 | SRO Snowdawgs | Vince Patrick | 79 | |||||
| 12 | Wet Bandits | Steve Olson | 77 | |||||
| 13 | Sentinels | Jason Bluth | 76 | Defensive Fantasy Leaders | ||||
| 14 | Titans | Chris Nickerson | 76 | Team | Player | PTS | ||
| 15 | The Ballhawks | Willy Sprague | 75 | 1 | The O.D. | Jacob Allaire | 108 | |
| 16 | The Cobras | Justin Sandberg | 75 | 2 | Vancouver's Finest | GREG GABOIS | 90 | |
| 17 | SRO Snowdawgs | Andrew Woods | 75 | 3 | The Cobras | Justin Sandberg | 64 | |
| 18 | Titans | Chad Roy | 73 | 4 | Vancouver's Finest | BOBBY DEFOE | 62 | |
| 19 | Titans | Tony Peterson | 69 | 5 | Vancouver's Finest | BRENNAN COLSON | 56 | |
| 20 | The Ballhawks | Bobby Edwards | 69 | 6 | Wet Bandits | Blake Normine | 50 | |
| 21 | Vancouver's Finest | BRODY KADOW | 68 | 7 | Deadliest Snatch | Kory Schuff | 48 | |
| 22 | Hurricanes | Ervin Sims | 68 | 8 | Flying Pie Pizza | Rob Criswell | 46 | |
| 23 | The O.D. | Marcus Smith | 65 | 9 | DeCleaters | John Coryel | 42 | |
| 24 | SRO Snowdawgs | Ted Foust | 65 | 10 | Wet Bandits | Matt Kramer | 42 | |
| 25 | Flying Pie Pizza | Shaka Mitchell | 64 | |||||
| 26 | Hurricanes | Dre Williams | 64 | |||||
| 27 | The Ballhawks | Zach Taylor | 64 | |||||
| 28 | SRO Snowdawgs | Ryan Patrick | 63 | |||||
| 29 | Vancouver's Finest | BOBBY DEFOE | 62 | |||||
| 30 | Deadliest Snatch | Troy Perry | 60 | |||||
| Offensive Fantasy Leaders | TD Thrown Leaders | |||||||
| Team | PTS | Team | Player | Total | ||||
| 1 | Deadliest Snatch | Travis Holtz | 153 | 1 | Titans | Chris Nickerson | 20 | |
| 2 | Wet Bandits | Blake Normine | 99 | 2 | Wet Bandits | Tyler Maes | 21 | |
| 3 | Wet Bandits | Tyler Maes | 86 | 3 | Deadliest Snatch | Travis Holtz | 19 | |
| 4 | Wet Bandits | Mario Gaines | 77 | 4 | The O.D. | Jacob Allaire | 14 | |
| 5 | Titans | Chris Nickerson | 76 | 5 | Vancouver's Finest | CHUCKIE WATTLES | 15 | |
| 6 | Hurricanes | Wade Sparks | 76 | 6 | Sentinels | Chris Gonzales | 12 | |
| 7 | Hurricanes | Macian Epley | 73 | 7 | Flying Pie Pizza | Shane Goodwin | 10 | |
| 8 | Sentinels | Jason Bluth | 66 | 8 | SRO Snowdawgs | Ted Foust | 12 | |
| 9 | Titans | Chad Roy | 63 | 9 | The Ballhawks | Andrew Watts | 9 | |
| 10 | SRO Snowdawgs | Vince Patrick | 59 | 10 | Hurricanes | Wade Sparks | 15 | |
| 11 | Hurricanes | Jamal Cooke | 58 | |||||
| 12 | Hurricanes | Ervin Sims | 58 | |||||
| 13 | Vancouver's Finest | CHUCKIE WATTLES | 55 | TD Rec/Run Leaders | ||||
| 14 | SRO Snowdawgs | Andrew Woods | 55 | Team | Player | Total | ||
| 15 | Deadliest Snatch | Kory Schuff | 55 | 1 | Wet Bandits | Blake Normine | 9 | |
| 16 | Sentinels | Chris Gonzales | 47 | 2 | Sentinels | Jason Bluth | 6 | |
| 17 | Flying Pie Pizza | Shaka Mitchell | 44 | 3 | Deadliest Snatch | Travis Holtz | 7 | |
| 18 | Titans | Justin Denmark | 44 | 4 | Wet Bandits | Mario Gaines | 7 | |
| 19 | Titans | Tony Ross | 44 | 5 | Titans | Chad Roy | 5 | |
| 20 | Vancouver's Finest | BRODY KADOW | 44 | 6 | Flying Pie Pizza | Shaka Mitchell | 4 | |
| 7 | SRO Snowdawgs | Andrew Woods | 5 | |||||
| 8 | Titans | Justin Denmark | 4 | |||||
| 9 | Titans | Tony Ross | 4 | |||||
| 10 | Deadliest Snatch | Kory Schuff | 5 | |||||
| 11 | Vancouver's Finest | BRODY KADOW | 4 | |||||
| 12 | Hurricanes | Jamal Cooke | 5 | |||||
| 13 | Stray Cats | Danny VanGelder | 3 | |||||
| 14 | The Ballhawks | Willy Sprague | 3 | |||||
| 15 | The O.D. | Albeno | 3 | |||||
| 16 | Vancouver's Finest | BRANDON GRAHAM | 3 | |||||
| 17 | Outkasts | David G | 3 | |||||
| 18 | Outkasts | Matt Orenchuk | 3 | |||||
| Defensive Fantasy Leaders | Season Interception Leaders | |||||||
| Team | Player | PTS | Team | Player | Total | |||
| 1 | The O.D. | Jacob Allaire | 108 | 1 | Wet Bandits | Blake Normine | 5 | |
| 2 | Vancouver's Finest | GREG GABOIS | 90 | 2 | Flying Pie Pizza | Ryan Mitchell | 4 | |
| 3 | The Cobras | Justin Sandberg | 64 | 3 | Wet Bandits | Mario Gaines | 4 | |
| 4 | Vancouver's Finest | BOBBY DEFOE | 62 | 4 | Vancouver's Finest | BRENNAN COLSON | 5 | |
| 5 | Vancouver's Finest | BRENNAN COLSON | 56 | 5 | The Ballhawks | Zach Taylor | 3 | |
| 6 | Wet Bandits | Blake Normine | 50 | 6 | SRO Snowdawgs | Ted Foust | 3 | |
| 7 | Deadliest Snatch | Kory Schuff | 48 | 7 | The Cobras | Nik Dahlberg | 3 | |
| 8 | Flying Pie Pizza | Rob Criswell | 46 | 8 | Flying Pie Pizza | Adam Isfield | 2 | |
| 9 | DeCleaters | John Coryel | 42 | 9 | Sentinels | Ryan Phillips | 2 | |
| 10 | Wet Bandits | Matt Kramer | 42 | 10 | Sentinels | Tony Ross | 2 | |
| 11 | The Ballhawks | Zach Taylor | 42 | 11 | Deadliest Snatch | Troy Perry | 2 | |
| 12 | Hurricanes | Wade Sparks | 42 | 12 | Stray Cats | Shane Miller | 2 | |
| 13 | Flying Pie Pizza | Ryan Mitchell | 40 | 13 | Flying Pie Pizza | Shaka Mitchell | 2 | |
| 14 | Wet Bandits | Mario Gaines | 40 | |||||
| 15 | Titans | James Loucks | 40 | Season Sack Leaders | ||||
| 16 | Deadliest Snatch | Troy Perry | 38 | Team | Player | Total | ||
| 17 | Flying Pie Pizza | Scott Dizmang | 36 | 1 | The O.D. | Jacob Allaire | 18 | |
| 18 | Wet Bandits | Alex Carpstene | 36 | 2 | Vancouver's Finest | GREG GABOIS | 15 | |
| 19 | Titans | Tony Peterson | 36 | 3 | The Cobras | Justin Sandberg | 9 | |
| 20 | The Ballhawks | Bobby Edwards | 36 | 4 | DeCleaters | John Coryel | 7 | |
| 5 | Wet Bandits | Matt Kramer | 7 | |||||
| 6 | Flying Pie Pizza | Scott Dizmang | 6 | |||||
| 7 | Wet Bandits | Alex Carpstene | 6 | |||||
| 8 | Titans | Tony Peterson | 6 | |||||
| 9 | The Ballhawks | Bobby Edwards | 6 | |||||
| 10 | The Ballhawks | Willy Sprague | 6 | |||||
| 11 | Flying Pie Pizza | Will Kessler | 5 | |||||
| 12 | Sentinels | John Coryell | 5 | |||||
| 13 | Titans | Will Kessler | 5 | |||||
| 14 | Titans | James Loucks | 5 | |||||
| 15 | Deadliest Snatch | Kory Schuff | 8 | |||||
| 16 | Hurricanes | Tino Fox | 4 | |||||
8-Man Fantasy scoring is a unique feature to the Portlandfootball.com league.
We have taken stats to a whole new level. Similar to your Fantasy Football league, we assign points to every statistical category.
How it works: Teams fill out stat sheets at the end of each game. Monday morning we compile the numbers and you can see how you compare to others in the league.
Categories: Offense: Touchdown passes, Touchdown receving/running, PAT’s made Defense: Sacks, Interceptions and Defensive TD’s.
At the end of the season, we will name the MVP for each Division. Both Offense, Defense, and Overall. The Division MVP’s will receive t-shirt prizes.
Point Values:
| Values of Stats Categories | ||||||
| TD Pass | INT's | TD Run/Rec | PAT'S | DEF INT'S | Sacks | DEF TD'S |
| 4 | -4 | 9 | 1 | 10 | 6 | 12 |


