May 22nd, 2016
3:30PM
VS

Matchup Leaderboard

Award Player Team #
Player of the Game: Aaron Boehme Purple Reign 78
Top Offensive Player: Aaron Boehme Purple Reign 66
Top Defensive Player: Aaron Boehme Purple Reign 12
Passing Leader: Travis Holz Deadliest Snatch 14
Receiving Leader: Lucas Jepson Purple Reign 5
Interception Leader: Logan Krellwitz Purple Reign 1
Sack Leader: Aaron Boehme Purple Reign 2

Deadliest Snatch Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
Aaron T. 0 2 1 0 19 0 0 0 0 0 19
Coby N. 0 4 2 0 38 0 0 0 0 0 38
Jake W. 0 4 2 0 38 0 0 0 0 0 38
Kory S. 0 2 0 0 18 0 0 0 0 0 18
Kris C. 0 2 2 0 20 0 0 0 0 0 20
Travis H. 14 0 0 0 56 0 0 0 0 0 56
TOTAL: 14 14 7 0 189 0 0 0 0 0 189

Team Details

Purple Reign Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
Aaron B. 12 2 0 0 66 0 2 0 0 12 78
Drew F. 0 1 1 0 10 0 0 0 0 0 10
Gunnar C. 4 3 2 0 45 0 0 0 0 0 45
Logan K. 0 3 0 0 27 1 0 0 0 10 37
Lucas J. 0 5 3 0 48 0 0 0 0 0 48
TOTAL: 16 14 6 0 196 1 2 0 0 22 218

Team Details

Matchup History

Date Home Score Away Score
2018-04-08 Purple Reign 91 Deadliest Snatch 80
2017-02-26 Purple Reign 93 Deadliest Snatch 86
2016-08-07 Deadliest Snatch 111 Purple Reign 124
2015-10-18 Purple Reign 89 Deadliest Snatch 82
2015-07-12 Purple Reign 80 Deadliest Snatch 73

Deadliest Snatch Wins vs Purple Reign 5 Wins