May 21st, 2017
7:00PM
VS

Matchup Leaderboard

Award Player Team #
Player of the Game: Ben Upmeyer Grab Thunder 38
Top Offensive Player: Ben Upmeyer Grab Thunder 38
Top Defensive Player: Kyle Wirkuty Grab Thunder 30
Passing Leader: Jeff Krieger 7
Receiving Leader: Ben Upmeyer Grab Thunder 4
Interception Leader: Kyle Wirkuty Grab Thunder 3

Gaiscioch Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
No Statistics Available for This Game
TOTAL: 0 0 0 0 0 0 0 0 0 0 0

Team Details

Grab Thunder Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
Ben U. 0 4 2 0 38 0 0 0 0 0 38
Kate W. 0 0 1 0 1 0 0 0 0 0 1
Kenneth S. 0 1 0 0 9 1 0 0 0 10 19
Kyle S. 0 0 0 0 0 2 0 0 0 20 20
Kyle W. 0 0 0 0 0 3 0 0 0 30 30
Logan W. 0 2 0 0 18 0 0 0 0 0 18
TOTAL: 0 7 3 0 66 6 0 0 0 60 126

Team Details

Matchup History

Date Home Score Away Score
2018-03-04 Gaiscioch 57 Grab Thunder 40
2017-09-24 Gaiscioch 34 Grab Thunder 33
2016-10-30 Gaiscioch 39 Grab Thunder 44
2016-04-10 Grab Thunder 18 Gaiscioch 22
2015-10-04 Grab Thunder 44 Gaiscioch 38
2015-07-19 Gaiscioch 46 Grab Thunder 38
2015-06-07 Grab Thunder 38 Gaiscioch 53

Gaiscioch 5 Wins vs Grab Thunder 2 Wins