July 16th, 2017
7:00PM
VS

Matchup Leaderboard

Award Player Team #
Player of the Game: Jamie Goodwick Gaiscioch 50
Top Offensive Player: Jared Holloway Gaiscioch 29
Top Defensive Player: Jamie Goodwick Gaiscioch 32
Passing Leader: Benjamin Foley Gaiscioch 7
Receiving Leader: Jared Holloway Gaiscioch 3
Interception Leader: Jamie Goodwick Gaiscioch 2

McGillacuddys Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
Blake T. 0 2 4 0 22 0 0 0 0 0 22
Dominic J. 0 0 0 0 0 1 0 0 0 10 10
Mikey B. 7 0 1 0 29 0 0 0 0 0 29
Seddy . 0 1 0 0 9 1 0 1 0 22 31
Spencer M. 0 3 0 0 27 0 0 0 0 0 27
TOTAL: 7 6 5 0 87 2 0 1 0 32 119

Team Details

Gaiscioch Statistics

Player TD TD REC PAT INT PTS INT SACK TD SAFETY PTS TPTS
Benjamin F. 7 0 0 2 20 0 0 0 0 0 20
Christopher M. 0 0 2 0 2 0 0 0 0 0 2
Don R. 0 1 1 0 10 0 0 0 0 0 10
Jamie G. 0 2 0 0 18 2 0 1 0 32 50
Jared H. 0 3 2 0 29 0 0 0 0 0 29
Jasper W. 0 0 2 0 2 0 0 0 0 0 2
TOTAL: 7 6 7 2 81 2 0 1 0 32 113

Team Details