
5-Man Player Rankings
Player rankings are unique to Portlandfootball.com 5-man flag football league. We compare Quarterbacks and Receivers from all the teams and all levels to prove who highest rated player.
What does this mean? We have taken each players stats and compared them to other players in the league.
QB Rating: Quarterbacks TD:Int ratio, # of Receivers thrown to for TD’s, PAT Efficiency %, TD Thrown. We've compared all the stats and generated a QB rating based on 100.
Receiver Rating: TD’s caught, # or players on your team that catch TD’s. We have taken players stats and compared them to other players and statistically created value for this.
If you have feedback about the Player rankings, please let us know.
| Quarterback Rankings | |||||
| Team Name | Player Name | TD Thrown | INT Thrown | QB Rating | |
| 1 | Bye Hater | Jordan Fry | 43 | 1 | 96.81 |
| 2 | Balls Deep | Chris Wallace | 28 | 3 | 92.34 |
| 3 | Sunday Night | Doug | 21 | 2 | 88.87 |
| 4 | Manbearpig | Jason Heath | 17 | 2 | 86.21 |
| 5 | 5-Man Indis | DJ | 31 | 9 | 84.15 |
| 6 | Stunners | Brandon Walker | 29 | 10 | 83.56 |
| 7 | Sentinels | Chris Gonzales | 27 | 0 | 83.27 |
| 8 | Gaiscioch | Anthony Davis | 19 | 2 | 80.47 |
| 9 | Team USA | Andrew Lee | 30 | 6 | 80.23 |
| 10 | Minority Report | Ryan Stoddard | 24 | 2 | 76.80 |
| 11 | Lollygaggers | Dave McDaniel | 30 | 4 | 73.11 |
| 12 | Threat Level | Stephen Baker | 15 | 1 | 72.95 |
| 13 | Prestige Worldwide | Cody Strickland | 24 | 6 | 71.63 |
| 14 | Storm Express | Aaron Hazel | 35 | 0 | 68.78 |
| 15 | Lollygaggers | Jake Woodruff | 4 | 1 | 58.79 |
| 16 | Lollygaggers | Marcus Jones | 1 | 0 | 50.13 |
| 17 | Prestige Worldwide | Eric Carlson | 1 | 0 | 50.13 |
| Receiver Rankings | ||||
| Team Name | Player Name | TD Caught | Receiver Rating | |
| 1 | Sentinels | Jason Bluth | 12 | 117.43 |
| 2 | 5-Man Indis | Seth Smith | 13 | 116.85 |
| 3 | Gaiscioch | Joshuah Branch | 9 | 114.58 |
| 4 | Manbearpig | Andrew Ogle | 8 | 112.35 |
| 5 | Bye Hater | Brock Kirby | 14 | 109.42 |
| 6 | Storm Express | Matt Hamlin | 12 | 107.30 |
| 7 | Sentinels | Chad Sorenson | 10 | 106.19 |
| 8 | Balls Deep | Tommy Holliman | 10 | 104.87 |
| 9 | Lollygaggers | Jake Woodruff | 10 | 97.75 |
| 10 | Prestige Worldwide | Eric Carlson | 8 | 97.32 |
| 11 | Lollygaggers | Chaka Jones | 9 | 92.97 |
| 12 | Threat Level | Craig Heartman | 5 | 92.88 |
| 13 | Team USA | Chris Schwab | 8 | 92.00 |
| 14 | Balls Deep | Chris Lawerence | 7 | 88.41 |
| 15 | Stunners | Kevin Breunig | 7 | 87.55 |
| 16 | Team USA | Nick Huffman | 7 | 86.75 |
| 17 | Threat Level | Josh Valley | 4 | 84.30 |
| 18 | Threat Level | Daniel Derrick | 4 | 84.30 |
| 19 | Sunday Night | Jon Seaman | 5 | 83.38 |
| 20 | Balls Deep | Avery Cummings | 6 | 82.92 |
| 21 | Stunners | Jake Bennett | 6 | 82.19 |
| 22 | 5-Man Indis | Daniel Hicks | 6 | 80.86 |
| 23 | Minority Report | Bobbly Olive | 5 | 80.41 |
| 24 | Minority Report | Nick Jones | 5 | 80.41 |
| 25 | Minority Report | Eric Luna | 5 | 80.41 |
| 26 | Lollygaggers | Luke Henderson | 6 | 78.65 |
| 27 | Storm Express | Jeremy Tortora | 6 | 78.65 |
| 28 | Storm Express | Travis Morscheck | 6 | 78.65 |
| 29 | Balls Deep | Robert Obenauf | 5 | 77.44 |
| 30 | Stunners | Logan Nelson | 5 | 76.82 |
| 31 | Stunners | Steven Opp | 5 | 76.82 |
| 32 | Sunday Night | Anthony Accinelli | 4 | 76.70 |
| 33 | Sunday Night | Damon Pryor | 4 | 76.70 |
| 34 | Team USA | Victor Duong | 5 | 76.25 |
| 35 | Threat Level | Cris Edmonson | 3 | 75.73 |
| 36 | Lollygaggers | David Hentges | 5 | 73.87 |
| 37 | Storm Express | Shawn Kelly | 5 | 73.87 |
| 38 | Manbearpig | Josh Spoklie | 3 | 73.38 |
| 39 | Manbearpig | Hygie Ordono | 3 | 73.38 |
| 40 | Gaiscioch | Uriah Edmunds | 3 | 71.53 |
| 41 | Gaiscioch | Chris Burgos | 3 | 71.53 |
| 42 | Stunners | Cameron Hosler | 4 | 71.46 |
| 43 | Team USA | Logan Raemaker | 4 | 71.00 |
| 44 | 5-Man Indis | Jeff Kitsis | 4 | 70.57 |
| 45 | 5-Man Indis | Ismael Eche. | 4 | 70.57 |
| 46 | Lollygaggers | Mike McTeigue | 4 | 69.10 |
| 47 | Minority Report | Floyd Patterson | 3 | 68.24 |
| 48 | Minority Report | Delon Patterson | 3 | 68.24 |
| 49 | Prestige Worldwide | Ken Munch | 3 | 67.75 |
| 50 | Prestige Worldwide | Jerry Haase | 3 | 67.75 |
| 51 | Prestige Worldwide | Brad Krichevsky | 3 | 67.75 |
| 52 | Prestige Worldwide | Brian Migliaccio | 3 | 67.75 |
| 53 | Team USA | Nick Chambers | 3 | 65.75 |
| 54 | Manbearpig | Garret Stump | 2 | 65.59 |
| 55 | 5-Man Indis | Josh Smith | 3 | 65.43 |
| 56 | Bye Hater | Alex Waite | 8 | 65.39 |
| 57 | Gaiscioch | Smitty | 2 | 64.35 |


