Schedule |
![]() |
![]() |
---|
Game Time | Home | Score | Away | Score | Field | View |
---|---|---|---|---|---|---|
Oct. 01 at 5:20PM | Balls Deep | 36 | Blue Balls | 62 | Buckman Field 1 | |
Oct. 08 at 5:20PM | The Rose City Outlaws | 33 | Blue Balls | 60 | Buckman Field 3 | |
Oct. 15 at 6:45PM | VagaB Boyz | 40 | Blue Balls | 65 | Buckman Field 3 | |
Oct. 22 at 5:00PM | Blue Balls | 68 | Trojans | 59 | Buckman Field 1 | |
Oct. 29 at 5:00PM | Blue Balls | 63 | Danger Zone | 60 | Buckman Field 3 | |
Oct. 29 at 5:50PM | Blue Balls | 72 | Honey Badgers | 68 | Buckman Field 3 | |
Nov. 05 at 6:45PM | Blue Balls | 51 | Honey Dipped | 33 | Buckman Field 2 | |
Nov. 12 at 6:50PM | Blue Balls | 52 | 5 Guys N A Dream | 32 | Buckman Field 1 | |
Nov. 19 at 5:00PM | Danger Zone | 65 | Blue Balls | 67 | Buckman Field 2 | |
Export/Sync: iCal, JSON |
Statistics & Roster |
![]() |
![]() |
---|
Name | Offense | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
Angel M. | 0 | 7 | 0 | 6 | 69 | 1 | 0 | 0 | 0 | 10 |
Avery E. | 2 | 6 | 0 | 4 | 66 | 0 | 0 | 1 | 0 | 12 |
Braxton L. | 1 | 10 | 0 | 4 | 98 | 4 | 4 | 1 | 1 | 76 |
CJ H. | 53 | 3 | 3 | 0 | 227 | 0 | 2 | 0 | 0 | 12 |
Evan H. | 0 | 3 | 0 | 5 | 32 | 0 | 0 | 0 | 0 | 0 |
Jordan L. | 0 | 3 | 0 | 2 | 29 | 1 | 0 | 0 | 0 | 10 |
Kieran Y. | 0 | 7 | 0 | 2 | 65 | 1 | 0 | 1 | 0 | 22 |
Kyron C. | 0 | 8 | 0 | 3 | 75 | 0 | 2 | 0 | 0 | 12 |
Luke N. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick C. | 0 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
Takoda B. | 0 | 7 | 0 | 2 | 65 | 4 | 0 | 3 | 0 | 76 |
Export/Sync: JSON |
Blue Balls Season History |
![]() |
![]() |
---|
Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
---|---|---|---|---|---|---|---|---|---|---|
Fall 2023 | 9 | 0 | 0 | 1.00 | 62.22 | 47.33 | 14.89 | 5.75 | W9 | 5.75 |
Fall 2022 | 5 | 3 | 0 | 0.63 | 60.00 | 55.50 | 4.50 | 7.43 | W2 | 4.68 |
Related Winter 2024 5-Man League Teams |
![]() |
![]() |
---|