Award | Player | Team | # |
---|---|---|---|
Player of the Game: | Lucas Whitney | 5 On It | 27 |
Top Offensive Player: | Lucas Whitney | 5 On It | 27 |
Top Defensive Player: | Kasey Dukes | 5 On It | 10 |
Passing Leader: | Daniel Villasenor | Rose City Reign | 6 |
Receiving Leader: | Lucas Whitney | 5 On It | 3 |
Interception Leader: | Kasey Dukes | 5 On It | 1 |
5 On It Statistics
|
Rose City Reign Statistics
|
Date | Home | Score | Away | Score |
---|---|---|---|---|
2018-01-14 | 5 On It | 54 | Rose City Reign | 33 |
2017-11-19 | 5 On It | 33 | Rose City Reign | 57 |