Flag Football Past Rankings

 

Note- Schedules are very much weighted, and thus, factored into rankings

Final 2009 Winter 8-Man Team Rankings
  Team W L T Win % AVG PF AVG PA AVG DIFF
1 Vancouver's Finest 9 1 0 0.90 30 12 16
2 Bomb Squad (Titans) 8 2 0 0.80 26 13 13
3 Aahh Ya :) (Sentinels) 8 2 0 0.80 41 13 22
4 ThunderCats 5 5 0 0.50 18 11 12
5 Hurricanes** 7 3 0 0.70 29 17 17
6 SRO Snowdogs 6 4 0 0.60 31 18 19
7 Stray Cats 5 5 0 0.50 19 13 15
8 Charboneu Recruiting Group 5 5 0 0.50 18 21 13
9 The Wolves** 6 3 1 0.65 16 19 11
10 Fighting Jerseys 5 5 0 0.50 17 19 19
11 Decepticons 5 5 0 0.50 12 17 15
12 Gamecocks 2 8 0 0.20 22 26 10
13 The Burnouts** 5 5 0 0.50 15 18 14
14 SE Bulldogs 4 5 1 0.45 18 25 25
15 The Penetrators 4 6 0 0.40 19 28 16
16 The Goonies 3 6 1 0.35 8 22 17
17 Bullrush**  4 6 0 0.40 17 22 13
18 All Day 1 8 0 0.11 5 27 22
19 The Eh Team 4 5 1 0.45 13 22 25
20 West Coast Ballers 2 8 0 0.20 16 25 13
 
                 
                 

 

Final 2009 Winter 5-Man League Rankings
    Team W L T Win % AVG PF AVG PA AVG DIFF
1 Sun Hot Carl 10 0 0 1.00 49 24 22
2 Sun The Closers 9 2 0 0.82 56 36 25
3 Sun Manglers 6 3 0 0.67 52 46 15
4 Sun Auto OutCasts 6 4 0 0.60 52 42 18
5 Sun Rhinos 6 4 0 0.60 47 43 16
6 Sun Team Elite 5 5 0 0.50 40 28 17
7 Sun RamRod** 4 6 0 0.40 32 46 15
8 Sun The Wood 3 7 0 0.30 46 49 9
9 Sun Invisible Touch 3 7 0 0.30 27 46 22
10 Sun Out of Air 0 10 0 0.00 32 62 25
11 Sun Purple Haze 3 4 0 0.43 50 51 15
                   
                   
                   

 

 

Fall 2008 8-Man Final Rankings
  Team W L T Win % AVG PF AVG PA AVG DIFF
1 Sentinels 9 0 1 0.95 36 12 21
2 GIT SUM 7 2 1 0.75 21 14 11
3 Vancouver's Finest 7 3 0 0.70 23 15 10
4 Titans 5 3 1 0.61 21 13 13
5 Hurricanes** 6 3 1 0.65 29 18 12
6 Organized Confusion 6 4 0 0.60 21 24 12
7 SRO Snowdogs 5 4 1 0.55 17 19 9
8 Playmakers 6 3 0 0.67 41 27 25
9 Snow - Informer 5 5 0 0.50 26 18 8
10 Charboneau Recruiting Group** 6 3 2 0.64 22 16 12
11 Fighting Jerseys 5 5 0 0.50 15 26 15
12 Gamecocks 4 6 0 0.40 24 25 16
13 Portland Demons 6 4 0 0.60 25 25 7
14 Stray Cats 5 5 0 0.50 20 19 11
15 ThunderCats 5 5 0 0.50 23 13 15
16 COACH'S** 5 4 1 0.55 17 17 7
17 DV8 4 6 0 0.40 14 20 13
18 Ligers 5 5 0 0.50 17 28 14
19 Outlawz 3 7 0 0.30 24 24 14
20 Good To Go** 5 5 0 0.50 21 24 14
21 Big Test Icicles 3 7 0 0.30 19 29 12
22 Panthers 4 6 0 0.40 13 29 14
23 8-Man Indis 1 8 1 0.15 9 14 4
24 SeaChickens 0 9 1 0.05 8 26 16
25 Arch Angels <dfnct> 2 5 0 0.29 13 29 22
**Indicates Won their Division
                 
                 

 

 

8 Man  2007 Final Rankings
Final Rankings   Final BCS Style Poll    Final Player's Poll
1 Git Sum   1 Git Sum 285.60   1 Git Sum
2 Sentinels   2 Sentinels 250.60   2 Sentinels
3 She Hate Me   3 She Hate Me 231.50   3 Vancouver's Finest
4 Vancouver's Finest   4 Titans 213.35   4 She Hate Me
5 Titans   5 Portland Demons 209.40   5 Coaches Team
6 Partyworks   6 Vancouver's Finest 204.45   6 Titans
7 Organized Confusion   7 Organized Confusion 196.75   7 Portland Demons
8 Portland Demons   8 Team Freeman 192.65   8 Partyworks
9 Coaches Team   9 Coaches Team 188.90   9 Organized Confusion
10 Stray Cats   10 Partyworks 184.10   10 Stray Cats
11 Team Freeman   11 Hurricanes 176.25      
12 Salty Meat   12 Stray Cats 173.05      
13 Purple Rain   13 Salty Meat 155.10      
14 Hurricanes   14 LC Gamblers 142.05      
15 Team America   15 Thundercats 134.30      
16 LC Gamblers   16 Team America 127.60      
17 Bad News Kennels   17 Purple Rain 122.70      
18 Sudden Death   18 Run and Shoot 112.85      
19 Thundercats   19 Sudden Death 108.05      
20 Run and Shoot   20 London Silly Nannies 96.40      
21 London Silly Nannies   21 Panthers 88.20      
22 Panthers   22 Bad News Kennels 80.60      
23 LBC Ligers   23 Good To Go 72.75      
24 Outlawz   24 LBC Ligers 60.75      
25 PDX Sea Chickens   25 PDX Sea Chickens 35.20      
26 Good To Go   26 Outlawz 31.05      
27 Off in the Woods   27 Off in the Woods 21.95      
28 Field Generals   28 Field Generals -10.05      
                 
               
5 Man Fall 2007
Directors Poll   BCS Style Poll   Player's Poll
1 Team G-Wood (Sun)   1 Team G-Wood (Sun) 329.50   1 Team G-Wood (Sun)
2 Head of the Class (Tue)   2 2-K Punch (Sun) 306.00   2 2-K Punch (Sun)
3 2-K Punch (Sun)   3 Head of the Class (Tue) 304.00   3 P-Town Ballers (Tue)
4 Adidas (Sun)   4 ML Bombers (Sun) 283.00   4 Malakas United (Tue)
5 ML Bombers (Sun)   5 Adidas (Sun) 262.50   5 ML Bombers (Sun)
6 P-Town Ballers (Tue)   6 Mike Vick in a Box (Tue) 237.00   6 Mike Vick in a Box (Tue)
7 Malakas United (Tue)   7 P-Town Ballers (Tue) 235.00   7 Adidas (Sun)
8 Mike Vick in a Box (Tue)   8 Malakas United (Tue) 220.00   8 Tormentors (Sun)
9 Dawgs 503 (Tue)   9 Black Knights (Sun) 201.50   9 Black Knights (Sun)
10 Black Knights (Sun)   10 Cajun Hotsticks (Sun) 196.50   10 Head of the Class (Tue)
11 Intentional Grounding (Sun)   11 Intentional Grounding (Sun) 178.00      
12 The Son's (Sun)   12 The Son's (Sun) 176.50      
13 Cajun Hotsticks (Sun)   13 Dawgs 503 (Tue) 175.00      
14 Ron Mexico's All-Stars (Tue)   14 Rhinos (Tue) 166.00      
15 Tormentors (Sun)   15 Tormentors (Sun) 153.50      
16 Rhinos (Tue)   16 Regulators (Tue) 151.50      
17 Regulators (Tue)   17 Salad Wizards (Tue) 135.00      
18 Johnny Utah ( Tue)   18 Ron Mexico's All-Stars (Tue) 121.50      
19 How Fast Boat Go (Tue)   19 How Fast Boat Go (Tue) 105.00      
20 The Dropouts (Tue)   20 The Falcons (Tue) 87.00      
21 Salad Wizards (Tue)   21 The Dropouts (Tue) 77.00      
22 Tuesday Indis (Tue)   22 Big Sacks (Sun) 74.00      
23 The Falcons (Tue)   23 Johnny Utah ( Tue) 71.00      
24 Ticks (Sun)   24 The Haiters (Sun) 58.00      
25 The Haiters (Sun)   25 Coach Beck's Cartel (Tue) 57.50      
26 Big Sacks (Sun)   26 Tuesday Indis (Tue) 55.50      
27 Coach Beck's Cartel (Tue)   27 Ticks (Sun) 36.00      
                 
                 

 

 

         
Summer 5-Man 2007 League Rankings
 
Team  Win Loss Tie Winning %
 A Division
1 Sentinels 8 1 0 0.89
2 The Slackers 8 2 0 0.80
3 ThunderCats 7 3 0 0.70
4 The Son's 5 3 0 0.63
5 Cork Soakers 4 6 0 0.40
B Division
 B 1 Tormentors 6 4 0 0.60
 B 2 Regulators 4 6 0 0.40
 B 3 Team Garrison 4 4 1 0.44
 B 4 Stallions 2 8 0 0.20
 B 5 16oz-n-Beaver 3 6 1 0.30
 B 6 Whizzinators 3 7 0 0.30
Skillz that Killz 0 2 0 dfnct
         

 

 

Spring 5-Man 2007 Final Rankings
Team  Win Loss Tie Winning %
A-Division
T1 Storm Express 9 1 0 0.90
T1 Sentinals 9 1 0 0.90
3 She Hate Me 7 3 0 0.70
4 Vancouver's Finest 5 4 1 0.50
5 Tormentors 7 3 0 0.70
6 The Mafia 4 4 1 0.44
7 ThunderCats 4 6 0 0.40
8 Club Exotica 3 5 0 0.38
B-Divison
B 1 Black Cobras 7 4 0 0.64
B 2 16oz 'n Beaver 6 4 0 0.60
B 3 A-Affordable Bail Bonds 5 4 0 0.56
B 4 This iz why we win 4 6 0 0.40
B 5 Ligers 3 7 0 0.30
B 6 The Whizzinators 1 9 0 0.10
B 7 The Bisses 1 4 0 0.20
B 8 Stallions 1 1 0 0.50
B 9 S.M.B 0 5 0 0.00
B 10 T & T Electrical 0 2 0 0.00

 

 

 

   Winter 8-Man 2007 Final Rankings   Winter 5-Man 2007 Final Standings
Team  Win Loss Tie Winning %   Seed Team  Win Loss Tie Winning %
1 GIT SUM 7 2 1 0.70   A 1 The Son's 9 1 0 0.90
2 Kenton Station 5 4 1 0.50   A 2 The Black Knights 8 2 0 0.80
3 She Hate Me  9 1 0 0.90   A 3 Wells Fargo Outlawz 6 3 0 0.67
4 Vancouver's Finest 5 2 1 0.63   A 4 Slim Pikins 5 5 0 0.50
5 The Bulldogs 6 3 1 0.60   A 5 The Ticks 4 5 0 0.44
6 The Goats 6 4 0 0.60   B 1 Dunder Mifflin 3 5 0 0.38
7 Coach's 4 5 0 0.44   B 2 The Bisses 5 5 0 0.50
8 8-Man Indis 6 4 0 0.60   B 3 WildCats 4 6 0 0.40
9 Penetrators 6 4 0 0.60   B 4 Out of Air 0 8 0 0.00
10 Body Count 5 5 0 0.50              
11 ThunderCats 4 5 0 0.44              
12 Stonemen 3 6 0 0.33              
13 Democrats 5 5 0 0.50              
14 Big Blue 6 4 0 0.60              
15 Merle Boyd Experience 5 5 0 0.50              
16 Alaskan Pipeline 3 6 0 0.33              
17 Team Blitz 1 8 0 0.11              
18 Team RamRod 3 6 0 0.33              
19 Off In the Woods 0 9 0 0.00              
dfnct Viva Las Vegas 2 0 0 1.00              
dfnct The Rodders 1 3 0 0.25              
                       

 

 

Fall 2006 8-Man Final Rankings
    Win Loss Tie Winning % 
1 Vancouver's Finest 8 2 1 0.73
2 She Hate Me  7 1 2 0.70
3 Sentinels 7 1 1 0.78
4 The Titans 6 4 0 0.60
5 Rodders   6 4 0 0.60
6 NW Raiders  6 4 0 0.60
7 GIT SUM 6 4 0 0.60
8 StoneMan 6 4 0 0.60
9 ThunderCats  5 5 0 0.50
10 Body Count  4 5 1 0.40
11 Chrome 5 5 0 0.50
12 Portland Demons   7 3 0 0.70
13 A/C Outlawz   4 5 1 0.40
14 Team Rob Russell 4 6 0 0.40
15 Portland Sea Chickens 5 4 1 0.50
16 Dirty Sanchez 4 6 0 0.40
17 LC Gamblers 6 3 1 0.60
18 The Playmakers  4 6 0 0.40
18 LBC Ligers 5 6 0 0.45
19 The Prodigies 4 6 0 0.40
20 Team Jason Walters 3 6 0 0.33
21 8-Man Indis 3 7 0 0.30
22 Deaf Hawks 3 7 0 0.30
23 Drunken Betties  1 9 0 0.10
24 Elkhorn Elks 1 2 0 0.33
25 The Zornies 5 3 0 0.63
26 Team Dynasty  1 7 0 0.13
         
 Fall 2006 5-Man 2006 Final Rankings
    Win Loss Tie Winning % 
1 Broker Hut 7 2 0 0.78
2 Hot Carl 8 2 0 0.80
3 ML Bombers 6 2 1 0.67
4 Cajun Hotsticks 5 4 0 0.56
5 Team Lewis 5 4 1 0.50
6 The Dawgs503 4 4 0 0.50
7 BT Walk-Ons 5 4 1 0.50
8 Black Knights 4 4 1 0.44
9 Tormentors 3 6 0 0.33
10 The Fools 2 8 0 0.20
11 Ten Yard Men 1 9 0 0.10
12 Hair of the Dog 1 9 0 0.10

 

 

 

Summer 2006 5-Man Rankings
    Win Loss Tie Winning % 
1 Hot Carl 8 1 0 0.89
2 She Hate Me 6 3 0 0.67
3 Dumb Men 3 6 0 0.33
4 ThunderCats 3 7 0 0.30
5 Gateway Financial Services 1 7 0 0.13
6 Sentinels 2 0 0 0.00

 

Winter 2006 8-Man Rankings
    Win Loss Tie Winning % 
1 She Hate Me 8 2 0 0.80
2 Titans 7 2 1 0.70
3 Vancouver's Finest 7 3 0 0.70
4 The Goats 6 4 0 0.60
5 SRO Snowdawgs 5 4 0 0.56
6 Team Clean 5 5 0 0.50
7 Kenton Station 6 4 0 0.60
8 420 4 5 1 0.40
9 Decepticons 3 6 1 0.30
10 ThunderCats 5 5 0 0.50
11 Penetrators 5 5 0 0.50
12 LC Gamblers 3 7 0 0.30
13 The Kill 3 7 0 0.30
14 BAMF 0 10 0 0.00
           
Ex Viva Las Vegas 4 0 0 1.00
Winter 2006 5-Man Rankings
    Win Loss Tie Winning % 
1 Hot Carl 10 0 0 1.00
2 The Outlaws 6 4 0 0.60
3 Statues of Liberty 6 4 0 0.60
4 Portlandfootball.com 6 4 0 0.60
5 The Stallions 6 4 0 0.60
6 Coast Guard 4 6 0 0.40
7 Old Timers 3 7 0 0.30
8 Out of Air 0 10 0 0.00

 

 

Fall 2005 8-Man Standings
    Win Loss Tie %
1 Sentinels 10 0 0 1.00
2 GIT SUM 8 1 1 0.80
3 Vancouver's Finest 7 3 0 0.70
4 Da Beavs 7 3 0 0.70
5 HairM Grooming.com 6 4 1 0.55
6 She Hate Me 5 5 0 0.50
7 Team America 7 3 0 0.70
8 Body Count 3 7 0 0.30
9 Decepticons 6 3 1 0.60
10 Dumb Men 6 4 0 0.60
11 Dirty Sanchez 5 4 1 0.50
12 Demons 5 5 0 0.50
13 Rodders 7 3 0 0.70
14 East County Raiders 3 7 0 0.30
15 Thundercats 3 6 1 0.30
16 Emperor's Ninja Assassins 4 5 1 0.40
17 Players 4 6 0 0.40
18 Muddy Dwarfs 4 6 0 0.40
19 Ligers 2 8 0 0.20
20 LBC Ligers 0 10 0 0.00
21 Portland Eagles 5 3 1 0.56
22 Zornies 4 4 1 0.44
23 Sharks 2 5 0 0.29
24 Portland Pints 1 7 0 0.13
         
Fall 2005 5-Man Standings
    Win Loss Tie %
1 Good Guys 9 3 0 0.75
2 Cajun Hotsticks 8 3 1 0.67
3 C.A.T.I 9 2 0 0.82
4 One Mission 5 4 1 0.50
5 Burnt Toast 6 3 1 0.60
6 Team Lewis 7 3 0 0.70
7 Yackitude 5 5 0 0.50
8 Tormentors 4 6 0 0.40
9 Coast Guard 4 4 0 0.50
10 Air It Out 4 4 2 0.40
11 Thee Angry Dragons 2 8 0 0.20
12 5-Man Indis 3 7 0 0.30
13 Impact Craters 2 7 1 0.20
14 Run & Gun 0 10 0 0.00

 

 

Spring 2005 5-Man Standings
    Win Loss Tie %
1 ThunderCats 7 3 0 0.70
2 She Hate Me 7 2 1 0.70
3 Team Lowery 6 3 1 0.60
4 Let it Fly 6 4 0 0.60
5 Decepticons I 5 5 0 0.50
6 Decepticons Part Deux 4 6 0 0.40
7 Wells Farg Outlaws 4 6 0 0.40
8 Tormentors 0 10 0 0.00

 

 

8-Man 2004/2005 Winter Standings
    Win Loss Tie %
1 Sentinels 7 1 0 0.88
2 She Hate Me 6 1 0 0.86
3 Vancouver's Finest 6 1 0 0.86
4 Rose City Merchants 5 2 0 0.71
5 Bushwackers 4 2 0 0.67
6 Thundercats 4 4 0 0.50
7 The Wood 3 5 0 0.38
8 8-Man Indis 2 4 1 0.29
9 Decepticons 1 6 0 0.14
10 Demons 1 5 1 0.14
11 Portland Bucks 0 3 0 0.00
12 Bulldogs 0 4 0 0.00
5-Man 2004/2005 Winter Standings
    Win Loss Tie %
1 Hot Carl 6 1 0 0.86
2 Statues of Liberty 6 2 0 0.75
3 Boro Boys 6 2 0 0.75
4 Biberjagers 4 4 0 0.50
5 Coast Guard 3 5 0 0.38
6 Pain Train 3 4 0 0.43
7 Turf Toe 0 8 0 0.00

 

 

8-Man 2004 Fall Standings
    Win Loss Tie %
1 Sentinels 10 0 0 1.00
2 Wolverines 7 2 0 0.78
3 HoodBeavs 7 3 0 0.70
4 She Hate Me 5 5 0 0.50
5 Portland Bucks 7 3 0 0.70
6 Rodders 5 4 0 0.56
7 Bulldogs 5 4 0 0.56
8 Wildcats 5 5 0 0.50
9 SRO 7 3 0 0.70
10 Vancouver's Finest 6 3 1 0.60
11 Air Wolf 5 4 1 0.50
12 Players 4 5 1 0.40
13 Da Beavs 5 4 1 0.50
14 Dirty Sanchez 5 4 1 0.50
15 Dynasty 4 6 0 0.40
16 Cleveland Steamboats 3 7 0 0.30
17 Thundercats 4 5 1 0.40
18 Groove All-Stars 4 4 2 0.40
19 Excel Funding 3 7 0 0.30
20 Frank n' Beans 3 7 0 0.30
21 Dumb Men 4 6 0 0.40
22 Demons 4 6 0 0.40
23 Viewpoint Swarm 4 6 0 0.40
24 Train Wreck 0 10 0 0.00
5-Man 2004 Fall Standings
    Win Loss Tie %
1 5-Man Indis 9 1 0 0.90
2 Team I-Pred 6 4 0 0.60
3 Air It Out 7 3 0 0.70
4 Cajun Hotsticks 6 4 0 0.60
5 Coast Guard 5 4 1 0.50
6 Wells Fargo Outlaws 5 5 0 0.50
7 Yackitude 3 6 1 0.30
8 H2F Media 3 7 0 0.30
9 Angry Dragons 0 10 0 0.00

 

 

5-Man 2004 Spring Standings
    Win Loss Tie %
1 HoodBeavs 6 0 0 1.00
2 She Hate Me 6 1 0 0.86
3 Good Guys 5 1 0 0.83
4 Arsenal 3 3 0 0.50
5 Groove All-Stars 5 6 0 0.45
6 Thundercats 3 7 0 0.30
7 U.S. Coast Guard 3 5 0 0.38
8 Sprint Right Option 2 6 0 0.25
9 AutoTrader.com 0 5 0 0.00
10 Playmakers 1 0 0 1.00

 

 

8-Man 2003/2004 Winter Standings
    Win Loss Tie %
1 Sentinels 8 0 0 1.00
2 HoodBeavs 7 1 0 0.88
3 Jack & Jerry's Bulldogs 5 3 0 0.63
4 Thundercats 5 4 0 0.56
5 Right Wings 6 3 0 0.67
6 Panthers 5 3 1 0.56
7 Vancouver's Finest 3 5 1 0.33
8 Dynasty 2 5 0 0.29
9 Comanchees 5 4 0 0.56
10 Jin's 5 3 0 0.63
11 Groove All-Stars 3 5 4 0.25
12 VP Swarm 3 5 0 0.38
13 White Crush Indis 5 4 0 0.56
14 Penetrators 4 3 1 0.50
15 Tigard Indis 4 5 0 0.44
16 Excel Funding 4 4 0 0.50
17 No Names 3 5 0 0.38
18 Portland Demons 1 7 0 0.13
19 Cophams 1 8 0 0.11
5-Man 2003/2004 Winter Standings
    Win Loss Tie %
1 Playmakers 10 1 0 0.91
2 Good Guys 5 1 0 0.83
3 The Squad (UO) 5 2 0 0.71
4 Ultimate Indis 3 4 0 0.43
5 Old School Ballers 2 5 0 0.29
6 Runs 2 5 0 0.29
7 Coast Guard 1 6 0 0.14
8 Ramrod 1 0 0 1.00
9 Statues of Liberty 0 1 0 0.00

 

 

8-Man 2003 Fall 2 Standings
    Win Loss Tie %
1 Muddy Dwarfs 7 3 0 0.70
2 Wolverines 9 2 0 0.82
3 Boar's Nest 7 3 0 0.70
4 Cleveland Steamboats 6 5 0 0.55
5 HoodBeavs 7 2 0 0.78
6 Mud Ducks 5 6 0 0.45
7 Jack & Jerry's Bulldogs 7 4 0 0.64
8 Players 7 2 0 0.78
9 Portland Bucks Tourney 4 6 0 0.40
10 Orange Crush Indis 4 5 0 0.44
11 Da Beavs 6 4 0 0.60
12 Rodder's Grub & Pub 7 2 0 0.78
13 (SRO) The Replacements 3 6 0 0.33
14 Portland Bucks Rec 5 6 0 0.45
15 Dynasty 3 8 0 0.27
16 Groove All-Stars 6 4 0 0.60
17 Horny Zornies 4 5 0 0.44
18 Metro Hangovers 4 5 0 0.44
19 Thundercats 4 6 0 0.40
20 Vancouver Sinners 3 6 0 0.33
21 Nike Wilsonville 2 7 0 0.22
22 Portland Demons 2 7 0 0.22
NA Excel Funding - - - -
NA Carnage - - - -
5-Man 2003 Fall 2 Standings
    Win Loss Tie %
1 Team Ram Rod 5 0 1 0.83
2 SE Portland's Finest 4 3 0 0.57
3 Wells Fargo Indis 5 2 0 0.71
4 Hawkeye Indis 3 3 1 0.43
5 The Lao Zi Team 4 3 1 0.50
6 Black Team Indis 4 3 1 0.50
7 Statues of Liberty 2 5 1 0.25
8 US Coast Guard 1 6 0 0.14
9 Cyclones 0 6 1 0.00
NA Team Jake Jones 3 0 0 1.00
NA Carnage Asada 0 1 0 0.00

 

 

5-Man 2003 Fall 1 Standings
    Win Loss Tie %
1 Good Guys 8 0 0 1.00
2 Portland Disposal 4 4 0 0.50
2 Liquid Gold 5 2 0 0.71
4 Tater Tots (Jake Jones) 2 4 0 0.33
5 Cyclones 2 5 0 0.29
6 Statues of Liberty 0 6 0 0.00
7 HoodBeavs 1 1 0 0.50

 

 

5-Man 2003 Summer Standings
    Win Loss Tie %
1 Arsenal 7 0 0 1.00
2 Team Ram Rod 5 2 0 0.71
3 Eastside Raiders 5 3 0 0.63
4 Cyclones/Panthers 2 6 0 0.25
5 Dragons 3 4 0 0.43
6 Vancouver Benchwarmers 0 7 0 0.00

 

 

5-Man 2003 Spring Standings
    Win Loss Tie %
1 Roll 'Em Up 6 1 0 0.86
1 Team Arsenal 5 1 1 0.71
3 HoodBeavs 3 3 1 0.43
4 Good Guys 5 2 0 0.71
5 Eastside Raiders 5 3 0 0.63
6 Groove All-Stars 5 1 0 0.83
7 Hot Seat Bar & Grill 3 4 0 0.43
8 Bridge City Blues 4 3 0 0.57
9 Oregon Panthers 2 5 0 0.29
10 Duilio Cyclones 3 4 0 0.43
11 Vanc Benchwarmers 6 5 1 0.50
12 Nike Wilsonville 3 3 1 0.43
13 Liquid Gold 3 4 1 0.38
14 Dragons 2 5 0 0.29
15 P-Town Bombers 3 4 0 0.43
16 East Green Raiders 2 5 0 0.29
17 Vancouver Rookies 0 6 1 0.00
18 Portland Poker Tour 0 1 0 0.00
19 Wired Sports Bar 0 1 0 0.00

 

 

8-Man 2002/2003 Winter Standings
    Win Loss Tie %
1 HoodBeavs/Predators 7 1 0 0.88
2 Muddy Dwarfs 6 2 0 0.75
3 Mud Ducks 6 4 0 0.60
4 Dynasty 7 3 0 0.70
5 Groove All Stars 6 4 0 0.60
6 Jin's Mongolian 6 3 0 0.67
7 Oregon Panthers 3 4 1 0.38
8 Blue Balls Pub 4 5 0 0.44
9 Vancouver Oasis 3 4 1 0.38
10 Southside Pride 4 4 1 0.44
11 Mud Dawgs 3 6 0 0.33
12 Nike Wilsonville 3 5 0 0.38
13 Ruff Ryders 4 4 0 0.50
14 Bandogs 2 6 0 0.25
15 Dirty Dogs 1 7 0 0.13
16 Vancouver Sinners 1 7 0 0.13
17 Wired Sports Bar 3 3 0 0.50
18 E.R.A.C. Tigers 4 2 0 0.67
19 Terrance's Vegas Team 1 0 0 1.00

 

 

5-Man 2002 Fall Standings
    Win Loss Tie %
1 NW Raiders 9 1 1 0.82
2 Willamette Valley Raiders 6 2 1 0.67
3 Wolverines 7 3 1 0.64
4 Mud Ducks 7 4 0 0.64
5 Willamette Mortgage 6 3 0 0.67
6 Portland Bucks 7 4 0 0.64
7 The Squad (UofO Alum) 4 4 1 0.44
8 Da Beavs 6 3 1 0.60
9 Haggart Construction 4 6 0 0.40
10 Standing Room Only 3 6 0 0.33
11 Bushwhackers 3 6 0 0.33
12 Tigard Tigers 4 5 1 0.40
13 Weekend Warriors  3 6 0 0.33
14 Rodders (Team Russia) 5 5 0 0.50
15 Orange Crush Indis 5 5 0 0.50
16 Twenty Four Seven 3 6 0 0.33
17 Domino's Pizza 5 5 0 0.50
18 Brooklyn Park 5 5 0 0.50
19 Purple Crush Indis 3 6 1 0.30
20 Team Blue 1 9 0 0.10
21 Vancouver Oasis 0 0 1 0.00

 

 

2002 Spring Standings
    Win Loss Tie %
1 Haggart Construction 2 1 1 0.50
2 Weekend Warriors 4 1 0 0.80
3 E.R.A.C. Tigers 2 1 1 0.50
4 Portland Bucks/Cleopatra's 3 3 0 0.50
5 Portland Riversharks 1 4 0 0.20
6 Rat Pack 1 3 0 0.25
7 P-Town Pimp Slaps 0 4 0 0.00
8 Sunshine Dairy 2 0 0 1.00
9 Predators 1 0 0 1.00

 

 

2001/2002 Winter Standings
    Win Loss Tie %
1 Predators 7 1 0 0.88
2 Haggart Construction 6 2 0 0.75
3 Clackamas Bread Plant 5 3 0 0.63
4 Mustangs 4 3 1 0.50
5 Horny Zornies 4 3 1 0.50
6 Thunderbolts 3 5 0 0.38
7 Meritage Merchants 3 4 1 0.38
8 E.R.A.C. Tigers 5 3 0 0.63
9 Portland Bucks 5 3 0 0.63
10 Maxim 3 5 0 0.38
11 Portland Community College 3 5 0 0.38
12 The Rookies 5 3 0 0.63
13 Team Blue 1 6 1 0.13
14 P-Town Pimp Slaps 1 6 1 0.13
15 Rat Pack 1 7 0 0.13
16 Willamette Valley Raiders 4 1 0 0.80
17 Mud Ducks 2 3 1 0.33
18 Don's Vegas Team 0 1 0 0.00

 

 

2000/2001 Winter Standings
    Win Loss Tie %
1 Bushwackers 7 1 0 0.88
1 Clackamas Bread Plant 5 2 1 0.63
3 Columbia Cougars 4 3 1 0.50
4 Portland Bucks 3 2 3 0.38
5 Meritage Merchants 5 3 0 0.63
6 Haggart Construct 3 4 1 0.38
7 Sigma Cheese 3 3 1 0.43
8 Ticks 3 4 1 0.38
8 Portland Comets 2 5 1 0.25
10 Ducks of Excel Funding 1 7 0 0.13
11 Terrance Dickens' Dynasty 1 0 0 1.00

 

 

1999/2000 Winter Standings
    Win Loss Tie %
1 HoodBeavs 7 0 0 1.00
2 Portland Bucks 4 3 0 0.57
3 Meritage Merchants 4 4 0 0.50
4 Kamino Ticks 5 3 0 0.63
5 Integra Tigers 5 3 0 0.63
6 Clackamas Bread 3 5 0 0.38
7 X-Men Sunset Club 1 3 0 0.25
8 Sigma Cheese 1 7 0 0.13
9 Dynasty 1 1 0 0.50

 

 

1998/1999 Winter Standings
    Win Loss Tie %
1 Portland Bucks 6 2 0 0.75
2 HoodBeavs (McGillacuddy's) 5 2 0 0.71
3 The Fellas 3 4 0 0.43
4 Clackamas Bread 3 4 0 0.43
5 Bushwhackers Saloon 4 4 0 0.50
6 RJ Drywall 2 5 0 0.29
7 Ticks (Grasshoppers) 1 7 0 0.13
8 Dynasty 2 0 0 1.00
9 X-Men 1 0 0 1.00

 

 

1997/1998 Winter Standings
    Win Loss Tie %
1 West Coast Forest  7 0 0 1.00
2 Red Devils 5 2 0 0.71
3 The Bomb Squad 2 5 0 0.29
4 Quality Lead Mgt. 3 3 0 0.50
5 Gensco 1 6 0 0.14
6 A.E.I. Air Express 0 2 0 0.00

 

 

Become a Certified Official

Portland Football Officials Assoc.