Schedule |
![]() |
![]() |
---|
Game Time | Home | Score | Away | Score | Field | View |
---|---|---|---|---|---|---|
Nov. 18 at 4:45PM | Throwin Balls Deep | 33 | Vicious and Delicious | 51 | Buckman Field 2 | |
Dec. 02 at 7:00PM | Throwin Balls Deep | 63 | Gaiscioch | 54 | Buckman Field 1 | |
Dec. 09 at 7:00PM | Dom and Them | 68 | Throwin Balls Deep | 64 | Buckman Field 2 | |
Dec. 16 at 6:00PM | Turf War | 62 | Throwin Balls Deep | 37 | Buckman Field 2 | |
Jan. 06 at 6:00PM | Throwin Balls Deep | 59 | Do You Know Chaka Jones? | 56 | Buckman Field 1 | |
Jan. 13 at 7:00PM | Throwin Balls Deep | 62 | 5 On It | 50 | Buckman Field 1 | |
Jan. 20 at 6:00PM | Vicious and Delicious | 40 | Throwin Balls Deep | 42 | Buckman Field 2 | |
Jan. 20 at 7:00PM | Throwin Balls Deep | 59 | Gang Green | 40 | Buckman Field 1 | |
Jan. 27 at 5:00PM | Dom and Them | 42 | Throwin Balls Deep | 55 | Buckman Field 2 | |
Jan. 27 at 6:00PM | Do You Know Chaka Jones? | 42 | Throwin Balls Deep | 55 | Buckman Field 2 | |
Export/Sync: iCal, JSON |
Statistics & Roster |
![]() |
![]() |
---|
Name | Offense | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
Aidan O’Malley | 0 | 4 | 0 | 0 | 36 | 1 | 0 | 1 | 0 | 22 |
Camden Coshow | 0 | 6 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
Carter Scott | ||||||||||
Dylan Blazevic | ||||||||||
Hassan El Zein | ||||||||||
Markus Gray | 0 | 4 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
Nathan Livingston Bullier | 0 | 12 | 0 | 0 | 108 | 2 | 0 | 2 | 0 | 44 |
Taylor Day | 31 | 1 | 2 | 0 | 125 | 1 | 0 | 0 | 0 | 10 |
Wells Bryant | 0 | 4 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
Export/Sync: JSON |
Throwin Balls Deep Season History |
![]() |
![]() |
---|
Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
---|---|---|---|---|---|---|---|---|---|---|
Late Fall 2018 | 7 | 3 | 0 | 0.70 | 52.90 | 50.50 | 2.40 | 5.00 | W6 | 3.70 |
Spring 2018 | 3 | 4 | 1 | 0.44 | 54.25 | 54.63 | 0.38 | 5.75 | W3 | 2.53 |
Related Early Spring 2019 5-Man League Teams |
![]() |
![]() |
---|