Top 10 Teams » |
![]() |
![]() |
---|
# | TEAM | WINS | LOSSES | TIES |
---|---|---|---|---|
1 | Danger Zone | 3 | 0 | 0 |
2 | Show Me Your TDs | 3 | 0 | 0 |
3 | Honey Dipped | 3 | 1 | 0 |
4 | High Flyers | 1 | 1 | 0 |
5 | PDX Pigskins | 2 | 1 | 0 |
6 | Bash Em Boys | 1 | 1 | 0 |
7 | Peytons Place | 2 | 0 | 0 |
8 | Banged Up N Broken | 1 | 1 | 0 |
9 | Who Gives A Flag | 1 | 2 | 0 |
10 | Mercenaries | 0 | 2 | 0 |
Register » |
![]() |
![]() |
---|---|---|
Next 5-Man Season: Spring 2025 Starts Sunday April 6th
Team Cost: $650 Full prepayment required 7 regular season games + playoffs. Free Agent cost is $90. All teams make playoffs.
| ||
Register A Team |