Schedule » |
|---|
| HOME | AWAY | FIELD | |
|---|---|---|---|
| 5:00PM: | |||
| No Punt Intended | Starting 5 | Buckman Field 1 | |
| Trojans [D] | Danger Zone [D] | Buckman Field 2 | |
| Buckman Ducks | High Flyers [D] | Buckman Field 3 | |
| 5:50PM: | |||
| Trojans [D] | Banged Up N Broken | Buckman Field 1 | |
| Swarm | Danger Zone [D] | Buckman Field 2 | |
| Rose City Outlaws | High Flyers [D] | Buckman Field 3 | |
| 6:40PM: | |||
| Crash Outs | Powerline | Buckman Field 1 | |
Top 10 Teams » |
|---|
| # | TEAM | WINS | LOSSES | TIES |
|---|---|---|---|---|
| 1 | High Flyers | 2 | 0 | 0 |
| 2 | Buckman Ducks | 3 | 0 | 0 |
| 3 | Danger Zone | 1 | 1 | 0 |
| 4 | Banged Up N Broken | 2 | 0 | 0 |
| 5 | Powerline | 1 | 1 | 0 |
| 6 | Rose City Outlaws | 2 | 1 | 0 |
| 7 | Crash Outs | 1 | 2 | 0 |
| 8 | Trojans | 1 | 1 | 0 |
| 9 | Swarm | 1 | 2 | 0 |
| 10 | Rose City Reign | 1 | 1 | 0 |
Register » |
||
|---|---|---|
|
Next 5-Man Season: Spring 2026 Starts Sunday April 12th
Team Cost: $650 Full prepayment required 7 regular season games + playoffs. Free Agent cost is $90. All teams make playoffs.
| ||
| Register A Team | ||