Schedule » |
|---|
| HOME | AWAY | FIELD | |
|---|---|---|---|
| 6:30PM: | |||
| Honey Dipped [D] | Rose City Reign [D] | Buckman Field 1 | |
| Trojans | Wasco Warlords | Buckman Field 2 | |
| Rose City Outlaws [D] | Banged Up N Broken | Buckman Field 3 | |
| 7:20PM: | |||
| Honey Dipped [D] | Crash Outs | Buckman Field 1 | |
| Peytons Place | The Untouchables | Buckman Field 2 | |
| Rose City Outlaws [D] | Rose City Reign | Buckman Field 3 | |
Top 10 Teams » |
|---|
| # | TEAM | WINS | LOSSES | TIES |
|---|---|---|---|---|
| 1 | High Flyers | 6 | 1 | 0 |
| 2 | Powerline | 6 | 1 | 0 |
| 3 | Honey Dipped | 3 | 1 | 1 |
| 4 | Peytons Place | 3 | 2 | 1 |
| 5 | The Untouchables | 3 | 3 | 0 |
| 6 | Trojans | 3 | 3 | 0 |
| 7 | Rose City Outlaws | 2 | 3 | 0 |
| 8 | Crash Outs | 2 | 4 | 0 |
| 9 | Ziggy Dogs | 2 | 5 | 0 |
| 10 | Rose City Reign | 2 | 3 | 0 |
Register » |
||
|---|---|---|
|
Next 5-Man Season: Early Spring 2026 Starts Sunday February 1
Team Cost: $650 Full prepayment required 7 regular season games + playoffs. Free Agent cost is $90. All teams make playoffs.
| ||
| Register A Team | ||