Schedule » |
|---|
| HOME | AWAY | FIELD | |
|---|---|---|---|
| 6:00PM: | |||
| High Flyers | Danger Zone [D] | Buckman Field 1 | |
| Team Ramrod | Banged Up N Broken | Buckman Field 2 | |
| Da Henny Boyz [D] | Rose City Reign [D] | Buckman Field 3 | |
| 6:50PM: | |||
| Da Henny Boyz [D] | Blacklist | Buckman Field 1 | |
| Cavalry | Danger Zone [D] | Buckman Field 2 | |
| Rose City Outlaws [D] | Rose City Reign [D] | Buckman Field 3 | |
| 7:40PM: | |||
| Rose City Outlaws [D] | ICEMEN | Buckman Field 1 | |
Top 10 Teams » |
|---|
| # | TEAM | WINS | LOSSES | TIES |
|---|---|---|---|---|
| 1 | Cavalry | 1 | 1 | 0 |
| 2 | High Flyers | 2 | 0 | 0 |
| 3 | Blacklist | 1 | 1 | 0 |
| 4 | ICEMEN | 0 | 1 | 0 |
| 5 | Rose City Outlaws | 0 | 1 | 0 |
| 6 | Team Ramrod | 0 | 0 | 0 |
| 7 | Da Henny Boyz | 0 | 0 | 0 |
| 8 | Danger Zone | 0 | 0 | 0 |
| 9 | Rose City Reign | 0 | 0 | 0 |
| 10 | Banged Up N Broken | 0 | 0 | 0 |
Register » |
||
|---|---|---|
|
Next 5-Man Season: Summer 2026 Starts Sunday July 12th
Team Cost: $650 Full prepayment required 7 regular season games + playoffs. Free Agent cost is $90. All teams make playoffs.
| ||
| Register A Team | ||