Schedule |
|---|
| Game Time | Home | Score | Away | Score | Field | View |
|---|---|---|---|---|---|---|
| Sep. 20 at 5:00PM | High Flyers | 54 | Rose City Outlaws | 39 | Buckman Field 3 | |
| Sep. 27 at 5:00PM | High Flyers | 34 | ICEMEN | 41 | Buckman Field 2 | |
| Oct. 04 at 5:00PM | Da Henny Boyz | 69 | High Flyers | 40 | Buckman Field 2 | |
| Oct. 11 at 5:45PM | Banged Up N Broken | 32 | High Flyers | 70 | Buckman Field 2 | |
| Oct. 11 at 6:35PM | Rose City Reign | 45 | High Flyers | 54 | Buckman Field 3 | |
| Oct. 18 at 5:50PM | High Flyers | 74 | Swarm | 46 | Buckman Field 2 | |
| Oct. 25 at 5:00PM | Monarchs | 28 | High Flyers | 40 | Buckman Field 1 | |
| Nov. 01 at 5:00PM | High Flyers | 55 | Da Henny Boyz | 61 | Buckman Field 2 | |
| Export/Sync: iCal, JSON | ||||||
Statistics & Roster |
|---|
| Name | Offense | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
| Anthony R. | 0 | 6 | 0 | 5 | 59 | 1 | 0 | 1 | 0 | 22 |
| Chris P. | 32 | 2 | 2 | 0 | 138 | 1 | 1 | 1 | 0 | 28 |
| Deshaun M. | 0 | 8 | 0 | 1 | 73 | 3 | 0 | 2 | 0 | 54 |
| Jacky H. | 0 | 5 | 0 | 0 | 45 | 1 | 0 | 1 | 0 | 22 |
| Jorden O. | 0 | 4 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 |
| Kyle H. | 0 | 12 | 0 | 6 | 114 | 1 | 3 | 0 | 0 | 28 |
| Lee B. | 7 | 3 | 2 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
| Michael B. | 0 | 9 | 0 | 2 | 83 | 4 | 0 | 0 | 0 | 40 |
| Nick S. | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
| Tyler D. | ||||||||||
| Export/Sync: JSON | ||||||||||
High Flyers Season History |
|---|
| Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | 5 | 3 | 0 | 0.63 | 52.63 | 45.13 | 7.50 | 2.29 | L1 | 1.44 |
| Summer 2026 | 5 | 2 | 0 | 0.71 | 47.43 | 35.14 | 12.29 | 3.71 | W3 | 2.63 |
| Spring 2026 | 6 | 2 | 0 | 0.75 | 49.63 | 36.00 | 13.63 | 4.17 | L1 | 3.13 |
| Early Spring 2026 | 7 | 2 | 0 | 0.78 | 56.44 | 41.11 | 15.33 | 5.00 | W1 | 3.90 |
| Summer 2025 | 7 | 2 | 0 | 0.78 | 50.00 | 39.33 | 10.67 | 4.14 | W1 | 3.23 |
| Early Spring 2025 | 4 | 3 | 0 | 0.57 | 50.43 | 44.57 | 5.86 | 6.29 | L1 | 3.59 |
| Spring 2025 | 5 | 3 | 1 | 0.61 | 56.56 | 54.00 | 2.56 | 5.50 | W1 | 3.36 |
| Fall 2024 | 4 | 4 | 0 | 0.50 | 44.75 | 49.38 | 4.63 | 6.29 | L2 | 3.15 |
| Summer 2024 | 3 | 4 | 0 | 0.43 | 47.14 | 48.71 | 1.57 | 5.17 | L1 | 2.22 |
| Spring 2023 | 7 | 2 | 0 | 0.78 | 49.00 | 45.22 | 3.78 | 5.43 | L1 | 4.24 |
| Summer 2022 | 3 | 4 | 1 | 0.44 | 44.75 | 44.13 | 0.62 | 7.86 | L1 | 3.46 |
| Late Fall 2021 | 7 | 1 | 0 | 0.88 | 55.63 | 37.88 | 17.75 | 5.67 | L1 | 4.99 |
| Fall 2021 | 6 | 0 | 1 | 0.93 | 49.57 | 39.43 | 10.14 | 5.60 | W4 | 5.21 |
| Spring 2021 | 6 | 2 | 0 | 0.75 | 57.13 | 46.25 | 10.88 | 7.14 | L1 | 5.36 |
| Early Spring 2021 | 4 | 4 | 0 | 0.50 | 47.13 | 42.25 | 4.88 | 7.00 | L1 | 3.50 |
| Late Fall 2020 | 6 | 3 | 0 | 0.67 | 49.11 | 41.78 | 7.33 | 5.71 | W1 | 3.83 |
| Fall 2020 | 5 | 3 | 0 | 0.63 | 45.63 | 41.50 | 4.13 | 7.29 | L1 | 4.59 |
Related Fall 2026 5-Man League Teams |
|---|