Schedule |
|---|
| Game Time | Home | Score | Away | Score | Field | View |
|---|---|---|---|---|---|---|
| Jul. 19 at 6:00PM | Danger Zone | 61 | Rose City Reign | 46 | Buckman Field 2 | |
| Jul. 19 at 6:50PM | Rose City Outlaws | 33 | Rose City Reign | 39 | Buckman Field 2 | |
| Aug. 02 at 6:00PM | Rose City Reign | 58 | Banged Up N Broken | 34 | Buckman Field 3 | |
| Aug. 02 at 6:50PM | Rose City Reign | 56 | Team Ramrod | 14 | Buckman Field 2 | |
| Export/Sync: iCal, JSON | ||||||
Statistics & Roster |
|---|
| Name | Offense | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
| AJ S. | 0 | 2 | 0 | 0 | 18 | 0 | 3 | 0 | 1 | 18 |
| Angel M. | 2 | 3 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| Ben L. | ||||||||||
| Daniel V. | 20 | 0 | 2 | 0 | 72 | 0 | 0 | 0 | 0 | 0 |
| Dustin H. | ||||||||||
| Gavin B. | 0 | 6 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
| Jelani . | 0 | 4 | 0 | 0 | 36 | 0 | 2 | 0 | 0 | 12 |
| Kieran Y. | 0 | 6 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
| Micah . | 0 | 7 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 |
| Michael W. | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10 |
| Export/Sync: JSON | ||||||||||
Rose City Reign Season History |
|---|
| Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | 3 | 1 | 0 | 0.75 | 49.75 | 35.50 | 14.25 | 4.00 | W2 | 3.00 |
| Spring 2026 | 3 | 5 | 0 | 0.38 | 39.75 | 49.13 | 9.38 | 4.38 | L2 | 1.66 |
| Early Spring 2026 | 4 | 5 | 0 | 0.44 | 44.33 | 46.33 | 2.00 | 3.71 | W1 | 1.63 |
| Fall 2025 | 5 | 3 | 0 | 0.63 | 47.38 | 44.88 | 2.50 | 3.71 | L2 | 2.34 |
| Summer 2025 | 4 | 5 | 0 | 0.44 | 47.44 | 40.67 | 6.77 | 6.00 | W2 | 2.64 |
| Early Spring 2025 | 3 | 5 | 0 | 0.38 | 41.25 | 45.25 | 4.00 | 5.00 | W1 | 1.90 |
| Spring 2025 | 4 | 5 | 0 | 0.44 | 41.22 | 44.56 | 3.34 | 5.75 | W3 | 2.53 |
| Fall 2024 | 4 | 5 | 0 | 0.44 | 40.78 | 43.56 | 2.78 | 6.43 | L1 | 2.83 |
| Summer 2024 | 2 | 6 | 0 | 0.25 | 35.63 | 46.38 | 10.75 | 6.00 | L5 | 1.50 |
| Fall 2023 | 4 | 6 | 0 | 0.40 | 47.30 | 56.00 | 8.70 | 4.63 | W2 | 1.85 |
| Late Fall 2017 | 3 | 5 | 0 | 0.38 | 43.63 | 49.88 | 6.25 | 5.33 | L3 | 2.03 |
Related Summer 2026 5-Man Flag Football League Teams |
|---|