Statistics & Roster |
|---|
| Name | Offense | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
| Alton L. | ||||||||||
| Chris S. | ||||||||||
| Cord S. | ||||||||||
| Damon C. | ||||||||||
| Export/Sync: JSON | ||||||||||
The Untouchables Season History |
|---|
| Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
|---|---|---|---|---|---|---|---|---|---|---|
| Early Spring 2026 | 3 | 4 | 1 | 0.44 | 50.88 | 49.25 | 1.63 | 4.14 | L1 | 1.82 |
| Summer 2025 | 4 | 4 | 0 | 0.50 | 43.50 | 47.75 | 4.25 | 4.17 | L3 | 2.08 |
| Spring 2025 | 4 | 5 | 0 | 0.44 | 48.78 | 50.22 | 1.44 | 4.44 | L1 | 1.95 |
Related Summer 2026 5-Man Flag Football League Teams |
|---|