Schedule |
|---|
| Game Time | Home | Score | Away | Score | Field | View |
|---|---|---|---|---|---|---|
| Sep. 20 at 5:00PM | The Untouchables | 34 | Monarchs | 39 | Buckman Field 1 | |
| Sep. 20 at 5:50PM | The Untouchables | 24 | Da Henny Boyz | 73 | Buckman Field 1 | |
| Oct. 04 at 5:00PM | The Untouchables | 57 | Swarm | 48 | Buckman Field 1 | |
| Oct. 04 at 5:50PM | The Untouchables | 49 | See Ball Get Ball | 19 | Buckman Field 1 | |
| Oct. 18 at 5:00PM | Starting 5 | 42 | The Untouchables | 48 | Buckman Field 1 | |
| Oct. 25 at 5:00PM | The Untouchables | 0 | Rose City Outlaws | 0 | Buckman Field 2 | |
| Oct. 25 at 5:50PM | The Untouchables | 0 | ICEMEN | 0 | Buckman Field 3 | |
| Export/Sync: iCal, JSON | ||||||
Statistics & Roster |
|---|
| Name | Offense | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
| Chris S. | ||||||||||
| Cord S. | 0 | 3 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 |
| Damon C. | 16 | 5 | 3 | 0 | 97 | 0 | 4 | 0 | 0 | 24 |
| Edgar C. | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Ethan C. | 14 | 1 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0 |
| Issaic M. | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| Jelani A. | 0 | 8 | 0 | 0 | 72 | 1 | 0 | 0 | 0 | 10 |
| Mike F. | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| Mike J. | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| Export/Sync: JSON | ||||||||||
The Untouchables Season History |
|---|
| Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | 3 | 2 | 0 | 0.60 | 42.40 | 44.20 | 1.80 | 2.80 | W3 | 1.68 |
| Early Spring 2026 | 3 | 4 | 1 | 0.44 | 50.88 | 49.25 | 1.63 | 4.14 | L1 | 1.82 |
| Summer 2025 | 4 | 4 | 0 | 0.50 | 43.50 | 47.75 | 4.25 | 4.17 | L3 | 2.08 |
| Spring 2025 | 4 | 5 | 0 | 0.44 | 48.78 | 50.22 | 1.44 | 4.44 | L1 | 1.95 |
Related Fall 2026 5-Man League Teams |
|---|