5-Man Flag-Football Standings

A Division (A)
Rank Team Wins Losses Ties Win % AVG PF AVG PA AVG DIFF Str of Sched STREAK RANK PTSK
#1 Danger Zone 5 0 0 1.00 53.00 42.80 10.20 5.00 W5 5.00
#2 Honey Dipped 4 1 0 0.80 57.60 49.80 7.80 6.20 W1 4.96
#3 Show Me Your TDs 3 1 0 0.75 54.00 42.25 11.75 6.00 L1 4.50
#4 Peytons Place 3 2 0 0.60 46.40 49.20 2.80 6.00 W1 3.60
B Division (B)
Rank Team Wins Losses Ties Win % AVG PF AVG PA AVG DIFF Str of Sched STREAK RANK PTSK
#5 Trojans 3 0 1 0.88 50.25 45.25 5.00 6.50 W1 5.72
#6 PDX Pigskins 3 2 0 0.60 50.00 40.60 9.40 5.60 W1 3.36
#7 High Flyers 2 2 1 0.50 55.40 55.00 0.40 6.40 T1 3.20
#8 5 Guys N A Dream 1 3 1 0.30 43.40 50.20 6.80 6.40 T1 1.92
C Division (C)
Rank Team Wins Losses Ties Win % AVG PF AVG PA AVG DIFF Str of Sched STREAK RANK PTSK
#9 Bash Em Boys 2 2 1 0.50 48.80 47.00 1.80 5.00 T1 2.50
#10 Mercenaries 2 2 0 0.50 48.00 41.25 6.75 3.50 W2 1.75
#11 Who Gives A Flag 2 3 0 0.40 52.20 51.40 0.80 4.20 W1 1.68
#12 Rose City Reign 1 2 0 0.33 37.67 44.33 6.66 4.33 W1 1.43
Rec Division (Rec)
Rank Team Wins Losses Ties Win % AVG PF AVG PA AVG DIFF Str of Sched STREAK RANK PTSK
#13 Rose City Outlaws 1 4 0 0.20 43.80 51.80 8.00 5.00 L1 1.00
#14 Banged Up N Broken 1 4 0 0.20 42.60 48.00 5.40 3.40 L4 0.68
#15 Swarm 0 5 0 0.00 30.20 52.40 22.20 4.20 L5 0.00