Schedule |
![]() |
![]() |
---|
Game Time | Home | Score | Away | Score | Field | View |
---|---|---|---|---|---|---|
Oct. 01 at 5:20PM | Danger Zone | 58 | Honey Dipped | 34 | Buckman Field 2 | |
Oct. 15 at 5:50PM | Honey Badgers | 42 | Danger Zone | 52 | Buckman Field 1 | |
Oct. 15 at 6:45PM | 5 Guys N A Dream | 47 | Danger Zone | 51 | Buckman Field 1 | |
Oct. 29 at 5:00PM | Blue Balls | 63 | Danger Zone | 60 | Buckman Field 3 | |
Oct. 29 at 5:50PM | Balls Deep | 34 | Danger Zone | 56 | Buckman Field 1 | |
Nov. 12 at 6:50PM | Trojans | 43 | Danger Zone | 67 | Buckman Field 2 | |
Nov. 19 at 5:00PM | Danger Zone | 65 | Blue Balls | 67 | Buckman Field 2 | |
Export/Sync: iCal, JSON |
Statistics & Roster |
![]() |
![]() |
---|
Name | Offense | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
Chris G. | 26 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
James E. | 0 | 4 | 0 | 8 | 44 | 0 | 0 | 0 | 0 | 0 |
Jean R. | 0 | 8 | 0 | 5 | 77 | 0 | 2 | 0 | 0 | 12 |
Jordan G. | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
Keith N. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Larry G. | 0 | 5 | 0 | 3 | 48 | 1 | 0 | 0 | 0 | 10 |
Michael L. | 0 | 8 | 0 | 1 | 73 | 1 | 7 | 0 | 0 | 52 |
Mshaka M. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker . | 14 | 0 | 2 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
Sailor B. | ||||||||||
Zach H. | 0 | 10 | 0 | 3 | 93 | 1 | 1 | 1 | 0 | 28 |
Export/Sync: JSON |
Danger Zone Season History |
![]() |
![]() |
---|
Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
---|---|---|---|---|---|---|---|---|---|---|
Fall 2023 | 5 | 2 | 0 | 0.71 | 58.43 | 47.14 | 11.29 | 6.67 | L1 | 4.74 |
Summer 2023 | 9 | 0 | 0 | 1.00 | 60.11 | 43.00 | 17.11 | 7.00 | W9 | 7.00 |
Fall 2022 | 6 | 2 | 0 | 0.75 | 58.50 | 42.88 | 15.62 | 6.50 | L1 | 4.88 |
Summer 2022 | 9 | 0 | 0 | 1.00 | 57.22 | 36.67 | 20.55 | 8.00 | W9 | 8.00 |
Fall 2021 | 7 | 1 | 1 | 0.83 | 52.22 | 42.44 | 9.78 | 5.50 | L1 | 4.57 |
Summer 2021 | 7 | 1 | 0 | 0.88 | 57.88 | 44.38 | 13.50 | 6.57 | W3 | 5.78 |
Spring 2021 | 7 | 1 | 0 | 0.88 | 52.63 | 41.25 | 11.38 | 6.43 | W3 | 5.66 |
Early Spring 2021 | 8 | 1 | 0 | 0.89 | 59.00 | 40.89 | 18.11 | 7.57 | W6 | 6.74 |
Late Fall 2020 | 6 | 2 | 0 | 0.75 | 65.13 | 49.13 | 16.00 | 6.29 | L1 | 4.72 |
Fall 2020 | 8 | 1 | 0 | 0.89 | 56.89 | 39.67 | 17.22 | 8.14 | W6 | 7.24 |
Related Winter 2024 5-Man League Teams |
![]() |
![]() |
---|