Regular Season
February 19
February 26
March 5
March 12
March 19
March 26
April 2
Playoffs
April 16
April 23
Week 5: March 26th, 2023 |
|||||||
---|---|---|---|---|---|---|---|
Game Time | Home | Score | Away | Score | Field | Ref | View |
5:00PM | Trojans [D] | 0 | Only Flags | 0 | Buckman Field 1 | Garcia | |
5:50PM | Trojans [D] | 0 | Nickel N Dime | 0 | Buckman Field 1 | Garcia | |
5:00PM | High Flyers | 0 | Grape Apes | 0 | Buckman Field 2 | Ancheta | |
5:50PM | Barb Chair United | 0 | Lights Kamara Action | 0 | Buckman Field 2 | Ancheta | |
5:00PM | G.O.A.T [D] | 0 | VagaB Boyz | 0 | Buckman Field 3 | DJ | |
5:50PM | G.O.A.T [D] | 0 | Show Me Your TDs | 0 | Buckman Field 3 | DJ | |
Week 4: March 19th, 2023 |
|||||||
Game Time | Home | Score | Away | Score | Field | Ref | View |
6:30PM | High Flyers [D] | 56 | Show Me Your TDs | 47 | Buckman Field 1 | Garcia | |
7:30PM | High Flyers [D] | 40 | Only Flags | 68 | Buckman Field 1 | Garcia | |
6:30PM | Off in the Wild [D] | 62 | Lights Kamara Action | 19 | Buckman Field 2 | Ancheta | |
7:30PM | Off in the Wild [D] | 57 | Still Got It | 67 | Buckman Field 2 | Ancheta | |
6:30PM | Barb Chair United | 31 | Nickel N Dime | 54 | Buckman Field 3 | AJ | |
7:30PM | VagaB Boyz | 14 | Grape Apes | 33 | Buckman Field 3 | AJ | |
Week 3: March 12th, 2023 |
|||||||
Game Time | Home | Score | Away | Score | Field | Ref | View |
6:00PM | Barb Chair United | 40 | VagaB Boyz [D] | 52 | Buckman Field 1 | Garcia | |
6:50PM | Still Got It [D] | 41 | Trojans [D] | 64 | Buckman Field 1 | Garcia | |
7:45PM | High Flyers | 52 | Trojans [D] | 46 | Buckman Field 1 | Garcia | |
6:00PM | Off in the Wild | 66 | Nickel N Dime [D] | 63 | Buckman Field 2 | Ancheta | |
6:50PM | Show Me Your TDs | 51 | Nickel N Dime [D] | 64 | Buckman Field 2 | Ancheta | |
7:45PM | G.O.A.T | 55 | Only Flags | 57 | Buckman Field 2 | Ancheta | |
6:00PM | Still Got It [D] | 54 | Grape Apes | 20 | Buckman Field 3 | AJ | |
6:50PM | Lights Kamara Action | 38 | VagaB Boyz [D] | 34 | Buckman Field 3 | Justin | |
Week 2: March 5th, 2023 |
|||||||
Game Time | Home | Score | Away | Score | Field | Ref | View |
5:50PM | G.O.A.T [D] | 56 | Nickel N Dime | 42 | Buckman Field 1 | Garcia | |
6:45PM | G.O.A.T [D] | 46 | High Flyers | 47 | Buckman Field 1 | Garcia | |
5:00PM | Still Got It | 13 | Only Flags | 59 | Buckman Field 2 | Ancheta | |
5:50PM | Trojans [D] | 80 | Lights Kamara Action [D] | 26 | Buckman Field 2 | Ancheta | |
6:45PM | Off in the Wild | 47 | VagaB Boyz | 36 | Buckman Field 2 | Ancheta | |
5:00PM | Trojans [D] | 59 | Grape Apes | 28 | Buckman Field 3 | DJ | |
5:50PM | Show Me Your TDs [D] | 51 | Barb Chair United | 34 | Buckman Field 3 | DJ | |
6:45PM | Show Me Your TDs [D] | 77 | Lights Kamara Action [D] | 54 | Buckman Field 3 | AJ | |
Week 1: February 19th, 2023 |
|||||||
Game Time | Home | Score | Away | Score | Field | Ref | View |
6:00PM | Off in the Wild [D] | 36 | Only Flags | 74 | Buckman Field 1 | Garcia | |
6:55PM | Off in the Wild [D] | 33 | High Flyers | 54 | Buckman Field 1 | Garcia | |
6:00PM | Grape Apes [D] | 54 | Barb Chair United | 20 | Buckman Field 2 | Ancheta | |
6:55PM | Still Got It | 59 | Show Me Your TDs | 33 | Buckman Field 2 | Ancheta | |
6:00PM | Nickel N Dime | 55 | VagaB Boyz | 40 | Buckman Field 3 | AJ | |
6:55PM | Grape Apes [D] | 57 | Lights Kamara Action | 52 | Buckman Field 3 | AJ |