| Award | Player | Team | # |
|---|---|---|---|
| Player of the Game: | Ben A. Molyneux | Rose City Outlaws | 48 |
| Top Offensive Player: | Blake Thomason | Rose City Outlaws | 22 |
| Top Defensive Player: | Ben A. Molyneux | Rose City Outlaws | 30 |
| Passing Leader: | CJ H | ICEMEN | 5 |
| Receiving Leader: | Blake Thomason | Rose City Outlaws | 2 |
| Interception Leader: | Ben A. Molyneux | Rose City Outlaws | 3 |
Rose City Outlaws Statistics
|
ICEMEN Statistics
|
| Date | Home | Score | Away | Score |
|---|---|---|---|---|
| 2026-07-19 | Rose City Outlaws | 38 | ICEMEN | 49 |