Top 15 Overall Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | Still Got It | Cory H. | 49 |
2 | Barb Chair United | Casey B. | 46 |
3 | Off in the Wild | Avery E. | 37 |
4 | Off in the Wild | Demetrius R. | 36 |
5 | Show Me Your TDs | CJ H. | 34 |
6 | Only Flags | CJ H. | 33 |
7 | Off in the Wild | Daniel V. | 32 |
8 | Only Flags | John P. | 32 |
9 | Off in the Wild | Chris H. | 32 |
10 | Off in the Wild | Justin L. | 32 |
11 | Still Got It | Peter W. | 32 |
12 | Only Flags | Ellis H. | 32 |
13 | High Flyers | Chris P. | 28 |
14 | Off in the Wild | Daniel V. | 28 |
15 | Nickel N Dime | Carter K. | 28 |
Top 5 Offensive Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | Barb Chair United | Casey B. | 36 |
2 | Off in the Wild | Demetrius R. | 36 |
3 | Only Flags | CJ H. | 33 |
4 | Off in the Wild | Justin L. | 32 |
5 | Still Got It | Peter W. | 32 |
Top 5 TD Rec/Run Leaders | |||
---|---|---|---|
Rank | Team | Player | TD Rec's |
1 | Off in the Wild | Demetrius R. | 4 |
2 | Off in the Wild | Justin L. | 4 |
3 | Barb Chair United | Casey B. | 4 |
4 | Off in the Wild | Avery E. | 3 |
5 | Still Got It | Cory H. | 3 |
Top 25 Overall Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | Off in the Wild | Avery E. | 175 |
2 | Nickel N Dime | Jacob W. | 159 |
3 | Show Me Your TDs | CJ H. | 152 |
4 | Off in the Wild | Daniel V. | 144 |
5 | Still Got It | Peter W. | 141 |
6 | Only Flags | CJ H. | 137 |
7 | High Flyers | Chris P. | 130 |
8 | High Flyers | Nate T. | 129 |
9 | High Flyers | Deshaun M. | 125 |
10 | Grape Apes | Jude M. | 124 |
11 | Nickel N Dime | Luke H. | 122 |
12 | Nickel N Dime | Carter K. | 116 |
13 | VagaB Boyz | Kyle A. | 115 |
14 | Only Flags | Ellis H. | 112 |
15 | Trojans | DJ W. | 112 |
16 | Show Me Your TDs | Joshua I. | 111 |
17 | High Flyers | Kyle H. | 110 |
18 | Off in the Wild | Justin L. | 105 |
19 | Lights Kamara Action | Kyron C. | 101 |
20 | G.O.A.T | Nigel C. | 97 |
21 | VagaB Boyz | Austin S. | 95 |
22 | Trojans | Zach T. | 92 |
23 | G.O.A.T | Jordan L. | 90 |
24 | VagaB Boyz | Jordan C. | 87 |
25 | Off in the Wild | Chris H. | 87 |
Top 10 Offensive Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | Nickel N Dime | Jacob W. | 159 |
2 | Off in the Wild | Daniel V. | 144 |
3 | Show Me Your TDs | CJ H. | 142 |
4 | High Flyers | Chris P. | 130 |
5 | Only Flags | CJ H. | 125 |
6 | Off in the Wild | Avery E. | 123 |
7 | Nickel N Dime | Luke H. | 122 |
8 | Trojans | DJ W. | 112 |
9 | Still Got It | Peter W. | 109 |
10 | Nickel N Dime | Carter K. | 106 |
Top 10 Defensive Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | VagaB Boyz | Jordan C. | 52 |
2 | Off in the Wild | Avery E. | 52 |
3 | Only Flags | John P. | 44 |
4 | High Flyers | Nate T. | 44 |
5 | High Flyers | Deshaun M. | 42 |
6 | Off in the Wild | Chris H. | 42 |
7 | Off in the Wild | Nahumo N. | 40 |
8 | VagaB Boyz | Kyle A. | 36 |
9 | Trojans | Joshua G. | 32 |
10 | Still Got It | Peter W. | 32 |
Top 25 Offensive Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | Nickel N Dime | Jacob W. | 159 |
2 | Off in the Wild | Daniel V. | 144 |
3 | Show Me Your TDs | CJ H. | 142 |
4 | High Flyers | Chris P. | 130 |
5 | Only Flags | CJ H. | 125 |
6 | Off in the Wild | Avery E. | 123 |
7 | Nickel N Dime | Luke H. | 122 |
8 | Trojans | DJ W. | 112 |
9 | Still Got It | Peter W. | 109 |
10 | Nickel N Dime | Carter K. | 106 |
11 | Grape Apes | Jude M. | 104 |
12 | Lights Kamara Action | Kyron C. | 101 |
13 | High Flyers | Kyle H. | 98 |
14 | G.O.A.T | Nigel C. | 97 |
15 | Show Me Your TDs | Joshua I. | 91 |
16 | G.O.A.T | Jordan L. | 90 |
17 | VagaB Boyz | Kadin A. | 87 |
18 | High Flyers | Nate T. | 85 |
19 | Only Flags | Ellis H. | 84 |
20 | High Flyers | Deshaun M. | 83 |
21 | Off in the Wild | Demetrius R. | 83 |
22 | Trojans | Zach T. | 82 |
23 | VagaB Boyz | Kyle A. | 79 |
24 | Off in the Wild | Justin L. | 77 |
25 | Lights Kamara Action | Eric B. | 75 |
Top 10 TD Thrown Leaders | |||
---|---|---|---|
Rank | Team | Player | TD's |
1 | Off in the Wild | Daniel V. | 42 |
2 | Nickel N Dime | Jacob W. | 36 |
3 | High Flyers | Chris P. | 35 |
4 | Trojans | DJ W. | 34 |
5 | Show Me Your TDs | CJ H. | 33 |
6 | Only Flags | CJ H. | 31 |
7 | Still Got It | Peter W. | 28 |
8 | G.O.A.T | Nigel C. | 23 |
9 | Lights Kamara Action | Kyron C. | 23 |
10 | VagaB Boyz | Kyle A. | 21 |
Top 10 TD Rec/Run Leaders | |||
---|---|---|---|
Rank | Team | Player | TD Rec's |
1 | Off in the Wild | Avery E. | 14 |
2 | Nickel N Dime | Luke H. | 13 |
3 | Nickel N Dime | Carter K. | 11 |
4 | Show Me Your TDs | Joshua I. | 10 |
5 | G.O.A.T | Jordan L. | 10 |
6 | High Flyers | Kyle H. | 10 |
7 | Grape Apes | Jude M. | 9 |
8 | High Flyers | Deshaun M. | 9 |
9 | Off in the Wild | Demetrius R. | 9 |
10 | High Flyers | Nate T. | 9 |
Top 25 Defensive Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | VagaB Boyz | Jordan C. | 52 |
2 | Off in the Wild | Avery E. | 52 |
3 | Only Flags | John P. | 44 |
4 | High Flyers | Nate T. | 44 |
5 | High Flyers | Deshaun M. | 42 |
6 | Off in the Wild | Chris H. | 42 |
7 | Off in the Wild | Nahumo N. | 40 |
8 | VagaB Boyz | Kyle A. | 36 |
9 | Trojans | Joshua G. | 32 |
10 | Still Got It | Peter W. | 32 |
11 | Only Flags | Ty L. | 32 |
12 | Grape Apes | Austin K. | 30 |
13 | VagaB Boyz | Austin S. | 30 |
14 | Only Flags | Ellis H. | 28 |
15 | Off in the Wild | Justin L. | 28 |
16 | Barb Chair United | Bennett P. | 22 |
17 | Grape Apes | Draco B. | 22 |
18 | Grape Apes | Chantz R. | 22 |
19 | Still Got It | Cory H. | 22 |
20 | Grape Apes | Jude M. | 20 |
21 | Grape Apes | Justin N. | 20 |
22 | Still Got It | Dylan S. | 20 |
23 | Show Me Your TDs | Joshua I. | 20 |
24 | Barb Chair United | Trevor T. | 20 |
25 | Trojans | Andrew G. | 20 |
Top 10 Season Interception Leaders | |||
---|---|---|---|
Rank | Team | Player | INTs |
1 | VagaB Boyz | Jordan C. | 4 |
2 | Off in the Wild | Avery E. | 4 |
3 | High Flyers | Deshaun M. | 3 |
4 | Grape Apes | Austin K. | 3 |
5 | Off in the Wild | Chris H. | 3 |
6 | VagaB Boyz | Austin S. | 3 |
7 | VagaB Boyz | Kyle A. | 3 |
8 | Grape Apes | Jude M. | 2 |
9 | Grape Apes | Justin N. | 2 |
10 | Still Got It | Dylan S. | 2 |
Top 10 Season Sack Leaders | |||
---|---|---|---|
Rank | Team | Player | Sacks |
1 | Off in the Wild | Nahumo N. | 5 |
2 | Show Me Your TDs | Hunter B. | 2 |
3 | Trojans | Joshua G. | 2 |
4 | High Flyers | Kyle H. | 2 |
5 | Only Flags | CJ H. | 2 |
6 | Trojans | AJ S. | 2 |
7 | Lights Kamara Action | Eric B. | 1 |
8 | Nickel N Dime | Mike P. | 1 |
9 | Only Flags | Ellis H. | 1 |
10 | VagaB Boyz | Kyle A. | 1 |
Fantasy ScoringA unique feature to the Portlandfootball.com league. We have taken stats to a whole new level. Similar to your Fantasy Football league, we assign points to every statistical category. How it works: Teams fill out stat sheets at the end of each game. Monday morning we compile the numbers and you can see how you compare to others in the league. Categories: Offense: Touchdown passes, Touchdown receiving/running, PAT's made Defense: Sacks, Interceptions and Defensive TD's. At the end of the season, we will name the MVP for each Division. Both Offense, Defense, and Overall. The Division MVP's will receive t-shirt prizes. Point Values:
|