Top 15 Overall Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | Chasing Brady Rings | Michael C. | 56 |
2 | Chasing Brady Rings | Jon W. | 46 |
3 | The Top Tiers | Demetrius R. | 45 |
4 | Trojans | Andrew G. | 38 |
5 | Hangover on Downs | Tim D. | 36 |
6 | Just Do What You Can | Jacob W. | 33 |
7 | Miller Genuine Undrafted | Colton V. | 33 |
8 | Stat Stuffers | Cody H. | 32 |
9 | Clocked In | Danny K. | 29 |
10 | Trojans | DJ W. | 28 |
11 | The Originals | Matt H. | 27 |
12 | Just Do What You Can | Brodi W. | 27 |
13 | Mighty Ducks | Andrew h. | 26 |
14 | The Originals | Christopher G. | 24 |
15 | Clocked In | Tyler H. | 24 |
Top 5 Offensive Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | Chasing Brady Rings | Michael C. | 56 |
2 | The Top Tiers | Demetrius R. | 45 |
3 | Chasing Brady Rings | Jon W. | 36 |
4 | Just Do What You Can | Jacob W. | 33 |
5 | Stat Stuffers | Cody H. | 32 |
Top 5 Defensive Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | The Top Tiers | Alejandro V. | 12 |
2 | Mighty Ducks | Junior F. | 10 |
3 | Hangover on Downs | Tim D. | 10 |
4 | Trojans | Andrew G. | 10 |
5 | Chasing Brady Rings | Jon W. | 10 |
Top 5 TD Rec/Run Leaders | |||
---|---|---|---|
Rank | Team | Player | TD Rec's |
1 | Chasing Brady Rings | Michael C. | 6 |
2 | The Top Tiers | Demetrius R. | 5 |
3 | Miller Genuine Undrafted | Colton V. | 3 |
4 | Just Do What You Can | Brodi W. | 3 |
5 | The Originals | Matt H. | 3 |
Top 5 Sack Leaders | |||
---|---|---|---|
Rank | Team | Player | Sacks |
1 | The Top Tiers | Alejandro V. | 2 |
2 | Clocked In | Austin A. | 1 |
3 | Miller Genuine Undrafted | Colton V. | 1 |
4 | Mighty Ducks | Andrew h. | 1 |
5 | Stat Stuffers | Trevor D. | 0 |
Top 25 Overall Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | Indy Pale Ale | Justin L. | 141 |
2 | Chasing Brady Rings | Michael C. | 126 |
3 | Chasing Brady Rings | Jon W. | 104 |
4 | The Originals | Christopher G. | 96 |
5 | Clocked In | Danny K. | 94 |
6 | Just Do What You Can | Jacob W. | 93 |
7 | Poobs Crew | Kody W. | 91 |
8 | Trojans | DJ W. | 84 |
9 | The Originals | Zach H. | 83 |
10 | Clocked In | Chance S. | 78 |
11 | Clocked In | Tyler H. | 76 |
12 | Just Do What You Can | Anthony A. | 71 |
13 | The Originals | Matt H. | 69 |
14 | Just Do What You Can | Isaiah C. | 68 |
15 | Miller Genuine Undrafted | Colton V. | 63 |
16 | The Top Tiers | Traves A. | 63 |
17 | Indy Pale Ale | Sam H. | 62 |
18 | Chasing Brady Rings | Nick S. | 62 |
19 | Trojans | Zach T. | 59 |
20 | Mail Men | Juston C. | 58 |
21 | Quaranteam | OShae H. | 57 |
22 | Gang Green | Jake J. | 57 |
23 | Stat Stuffers | Cody H. | 56 |
24 | Just Do What You Can | Brodi W. | 56 |
25 | Hangover on Downs | Tim D. | 55 |
Top 10 Offensive Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | Chasing Brady Rings | Michael C. | 106 |
2 | The Originals | Christopher G. | 96 |
3 | Just Do What You Can | Jacob W. | 93 |
4 | Indy Pale Ale | Justin L. | 91 |
5 | Trojans | DJ W. | 84 |
6 | Clocked In | Danny K. | 84 |
7 | Chasing Brady Rings | Jon W. | 84 |
8 | Clocked In | Tyler H. | 76 |
9 | Poobs Crew | Kody W. | 71 |
10 | Clocked In | Chance S. | 68 |
Top 10 Defensive Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | Indy Pale Ale | Justin L. | 50 |
2 | Just Do What You Can | Anthony A. | 32 |
3 | Stray cats | Corey w. | 30 |
4 | The Originals | Zach H. | 28 |
5 | Mail Men | Keith N. | 22 |
6 | Trojans | Zach T. | 22 |
7 | Stat Stuffers | Trevor D. | 22 |
8 | The Originals | Matt H. | 22 |
9 | Chasing Brady Rings | Michael C. | 20 |
10 | Hangover on Downs | Tim D. | 20 |
Top 25 Offensive Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | Chasing Brady Rings | Michael C. | 106 |
2 | The Originals | Christopher G. | 96 |
3 | Just Do What You Can | Jacob W. | 93 |
4 | Indy Pale Ale | Justin L. | 91 |
5 | Trojans | DJ W. | 84 |
6 | Clocked In | Danny K. | 84 |
7 | Chasing Brady Rings | Jon W. | 84 |
8 | Clocked In | Tyler H. | 76 |
9 | Poobs Crew | Kody W. | 71 |
10 | Clocked In | Chance S. | 68 |
11 | Just Do What You Can | Isaiah C. | 68 |
12 | The Top Tiers | Traves A. | 63 |
13 | Indy Pale Ale | Sam H. | 62 |
14 | Quaranteam | OShae H. | 57 |
15 | Gang Green | Jake J. | 57 |
16 | Stat Stuffers | Cody H. | 56 |
17 | The Originals | Zach H. | 55 |
18 | The Originals | James E. | 55 |
19 | Chasing Brady Rings | Nick S. | 50 |
20 | Miller Genuine Undrafted | Nigel C. | 48 |
21 | Trojans | Joshua G. | 47 |
22 | The Originals | Matt H. | 47 |
23 | Miller Genuine Undrafted | Colton V. | 47 |
24 | Quaranteam | Bryan S. | 47 |
25 | Just Do What You Can | Brodi W. | 46 |
Top 10 TD Thrown Leaders | |||
---|---|---|---|
Rank | Team | Player | TD's |
1 | The Originals | Christopher G. | 24 |
2 | Clocked In | Tyler H. | 22 |
3 | Just Do What You Can | Jacob W. | 22 |
4 | Trojans | DJ W. | 21 |
5 | Chasing Brady Rings | Jon W. | 21 |
6 | Stat Stuffers | Cody H. | 14 |
7 | Poobs Crew | David S. | 14 |
8 | Miller Genuine Undrafted | Nigel C. | 13 |
9 | Quaranteam | OShae H. | 13 |
10 | Mail Men | Scott T. | 12 |
Top 10 TD Rec/Run Leaders | |||
---|---|---|---|
Rank | Team | Player | TD Rec's |
1 | Chasing Brady Rings | Michael C. | 11 |
2 | Clocked In | Danny K. | 9 |
3 | Clocked In | Chance S. | 7 |
4 | Just Do What You Can | Isaiah C. | 7 |
5 | Indy Pale Ale | Justin L. | 7 |
6 | Poobs Crew | Kody W. | 7 |
7 | The Originals | Zach H. | 6 |
8 | The Originals | James E. | 6 |
9 | Gang Green | Jake J. | 6 |
10 | Indy Pale Ale | Sam H. | 5 |
Top 25 Defensive Fantasy Leaders | |||
---|---|---|---|
Rank | Team | Player | PTS |
1 | Indy Pale Ale | Justin L. | 50 |
2 | Just Do What You Can | Anthony A. | 32 |
3 | Stray cats | Corey w. | 30 |
4 | The Originals | Zach H. | 28 |
5 | Mail Men | Keith N. | 22 |
6 | Trojans | Zach T. | 22 |
7 | Stat Stuffers | Trevor D. | 22 |
8 | The Originals | Matt H. | 22 |
9 | Chasing Brady Rings | Michael C. | 20 |
10 | Hangover on Downs | Tim D. | 20 |
11 | Poobs Crew | Kody W. | 20 |
12 | Mail Men | Juston C. | 20 |
13 | Clocked In | Josh P. | 20 |
14 | Chasing Brady Rings | Jon W. | 20 |
15 | Miller Genuine Undrafted | Colton V. | 16 |
16 | The Couve Squad | Dan K. | 12 |
17 | The Top Tiers | Alejandro V. | 12 |
18 | Chasing Brady Rings | Nick S. | 12 |
19 | Mighty Ducks | Junior F. | 10 |
20 | Indy Pale Ale | Brian C. | 10 |
21 | The Originals | Jean R. | 10 |
22 | Clocked In | Chance S. | 10 |
23 | Mail Men | Ramone A. | 10 |
24 | Clocked In | Vance . | 10 |
25 | Riding Striker Bomb Squad | Trae F. | 10 |
Top 10 Season Interception Leaders | |||
---|---|---|---|
Rank | Team | Player | INTs |
1 | Indy Pale Ale | Justin L. | 5 |
2 | Stray cats | Corey w. | 3 |
3 | Chasing Brady Rings | Michael C. | 2 |
4 | Hangover on Downs | Tim D. | 2 |
5 | Poobs Crew | Kody W. | 2 |
6 | Mail Men | Juston C. | 2 |
7 | Clocked In | Josh P. | 2 |
8 | Chasing Brady Rings | Jon W. | 2 |
9 | Just Do What You Can | Anthony A. | 2 |
10 | Mail Men | Keith N. | 1 |
Top 10 Season Sack Leaders | |||
---|---|---|---|
Rank | Team | Player | Sacks |
1 | The Originals | Zach H. | 3 |
2 | Trojans | Zach T. | 2 |
3 | The Top Tiers | Alejandro V. | 2 |
4 | Prada You | Jordan L. | 1 |
5 | The Originals | Tyler M. | 1 |
6 | Clocked In | Austin A. | 1 |
7 | Mighty Ducks | Andrew h. | 1 |
8 | Miller Genuine Undrafted | Colton V. | 1 |
9 | Mail Men | Keith N. | 0 |
10 | Stat Stuffers | Cody H. | 0 |
Fantasy ScoringA unique feature to the Portlandfootball.com league. We have taken stats to a whole new level. Similar to your Fantasy Football league, we assign points to every statistical category. How it works: Teams fill out stat sheets at the end of each game. Monday morning we compile the numbers and you can see how you compare to others in the league. Categories: Offense: Touchdown passes, Touchdown receiving/running, PAT's made Defense: Sacks, Interceptions and Defensive TD's. At the end of the season, we will name the MVP for each Division. Both Offense, Defense, and Overall. The Division MVP's will receive t-shirt prizes. Point Values:
|