| Top 15 Overall Fantasy Leaders | |||
|---|---|---|---|
| Rank | Team | Player | PTS |
| 1 | Danger Zone | Kaden G. | 77 |
| 2 | Rose City Reign | Michael W. | 36 |
| 3 | High Flyers | Kyle H. | 36 |
| 4 | High Flyers | Chris P. | 33 |
| 5 | Danger Zone | Chris G. | 32 |
| 6 | High Flyers | Nick S. | 32 |
| 7 | Rose City Reign | Daniel V. | 28 |
| 8 | Danger Zone | Damon C. | 27 |
| 9 | Rose City Reign | Ben L. | 27 |
| 10 | Banged Up N Broken | Danny R. | 27 |
| 11 | Buckman Ducks | Adam S. | 22 |
| 12 | Powerline | Jorden O. | 21 |
| 13 | Banged Up N Broken | Jacob W. | 20 |
| 14 | High Flyers | John P. | 19 |
| 15 | Buckman Ducks | Kyle F. | 18 |
| Top 5 Defensive Fantasy Leaders | |||
|---|---|---|---|
| Rank | Team | Player | PTS |
| 1 | Danger Zone | Kaden G. | 32 |
| 2 | Danger Zone | Damon C. | 18 |
| 3 | Rose City Reign | Michael W. | 18 |
| 4 | Powerline | Jorden O. | 10 |
| 5 | High Flyers | Tyler D. | 10 |
| Top 5 Sack Leaders | |||
|---|---|---|---|
| Rank | Team | Player | Sacks |
| 1 | Danger Zone | Damon C. | 3 |
| 2 | Rose City Reign | Michael W. | 3 |
| 3 | Buckman Ducks | Kyle F. | 0 |
| 4 | Buckman Ducks | Adam S. | 0 |
| 5 | Buckman Ducks | Dominique G. | 0 |
| Top 25 Overall Fantasy Leaders | |||
|---|---|---|---|
| Rank | Team | Player | PTS |
| 1 | Danger Zone | Kaden G. | 272 |
| 2 | High Flyers | Chris P. | 216 |
| 3 | Powerline | Zaiqúis W. | 199 |
| 4 | Danger Zone | Chris G. | 180 |
| 5 | Rose City Outlaws | Josh M. | 176 |
| 6 | Banged Up N Broken | Jacob W. | 169 |
| 7 | High Flyers | Nick S. | 165 |
| 8 | Buckman Ducks | Adam S. | 160 |
| 9 | High Flyers | John P. | 151 |
| 10 | Powerline | CJ H. | 144 |
| 11 | Trojans | Carson C. | 142 |
| 12 | Danger Zone | James E. | 139 |
| 13 | Starting 5 | Ryan G. | 136 |
| 14 | Banged Up N Broken | Cody B. | 135 |
| 15 | Swarm | Shayn T. | 131 |
| 16 | High Flyers | Kyle H. | 127 |
| 17 | Buckman Ducks | Kyle V. | 125 |
| 18 | Rose City Reign | Daniel V. | 124 |
| 19 | Buckman Ducks | Pip B. | 123 |
| 20 | Crash Outs | McClain C. | 123 |
| 21 | No Punt Intended | Harvest T. | 120 |
| 22 | Trojans | DJ W. | 120 |
| 23 | Trojans | Joshua G. | 118 |
| 24 | Danger Zone | Zach H. | 109 |
| 25 | Rose City Outlaws | Avery E. | 103 |
| Top 10 Offensive Fantasy Leaders | |||
|---|---|---|---|
| Rank | Team | Player | PTS |
| 1 | High Flyers | Chris P. | 216 |
| 2 | Danger Zone | Chris G. | 180 |
| 3 | Banged Up N Broken | Jacob W. | 169 |
| 4 | Powerline | Zaiqúis W. | 145 |
| 5 | Rose City Outlaws | Josh M. | 144 |
| 6 | Buckman Ducks | Adam S. | 138 |
| 7 | Danger Zone | Kaden G. | 136 |
| 8 | Banged Up N Broken | Cody B. | 135 |
| 9 | High Flyers | Kyle H. | 127 |
| 10 | Crash Outs | McClain C. | 123 |
| Top 10 Defensive Fantasy Leaders | |||
|---|---|---|---|
| Rank | Team | Player | PTS |
| 1 | Danger Zone | Kaden G. | 136 |
| 2 | Danger Zone | James E. | 76 |
| 3 | Danger Zone | Jean R. | 74 |
| 4 | Danger Zone | Zach H. | 64 |
| 5 | Powerline | Zaiqúis W. | 54 |
| 6 | Buckman Ducks | Dominique G. | 54 |
| 7 | Buckman Ducks | Pip B. | 48 |
| 8 | Danger Zone | Damon C. | 48 |
| 9 | Powerline | Cam T. | 46 |
| 10 | Buckman Ducks | Kyle V. | 44 |
| Top 25 Offensive Leaders | |||
|---|---|---|---|
| Rank | Team | Player | PTS |
| 1 | High Flyers | Chris P. | 216 |
| 2 | Danger Zone | Chris G. | 180 |
| 3 | Banged Up N Broken | Jacob W. | 169 |
| 4 | Powerline | Zaiqúis W. | 145 |
| 5 | Rose City Outlaws | Josh M. | 144 |
| 6 | Buckman Ducks | Adam S. | 138 |
| 7 | Danger Zone | Kaden G. | 136 |
| 8 | Banged Up N Broken | Cody B. | 135 |
| 9 | High Flyers | Kyle H. | 127 |
| 10 | Crash Outs | McClain C. | 123 |
| 11 | High Flyers | John P. | 121 |
| 12 | High Flyers | Nick S. | 121 |
| 13 | No Punt Intended | Harvest T. | 120 |
| 14 | Trojans | DJ W. | 120 |
| 15 | Starting 5 | Ryan G. | 116 |
| 16 | Rose City Reign | Daniel V. | 112 |
| 17 | Trojans | Carson C. | 110 |
| 18 | Swarm | Shayn T. | 109 |
| 19 | Rose City Outlaws | Avery E. | 103 |
| 20 | Powerline | CJ H. | 100 |
| 21 | Banged Up N Broken | Danny R. | 92 |
| 22 | Danger Zone | Tre M. | 82 |
| 23 | Buckman Ducks | Kyle V. | 81 |
| 24 | Trojans | Joshua G. | 78 |
| 25 | Buckman Ducks | Pip B. | 75 |
| Top 10 TD Thrown Leaders | |||
|---|---|---|---|
| Rank | Team | Player | TD's |
| 1 | Danger Zone | Chris G. | 48 |
| 2 | High Flyers | Chris P. | 47 |
| 3 | Banged Up N Broken | Jacob W. | 46 |
| 4 | Trojans | DJ W. | 43 |
| 5 | Rose City Reign | Daniel V. | 38 |
| 6 | No Punt Intended | Harvest T. | 36 |
| 7 | Rose City Outlaws | Josh M. | 35 |
| 8 | Powerline | CJ H. | 33 |
| 9 | Crash Outs | McClain C. | 29 |
| 10 | Swarm | Nolan B. | 27 |
| Top 10 TD Rec/Run Leaders | |||
|---|---|---|---|
| Rank | Team | Player | TD Rec's |
| 1 | Powerline | Zaiqúis W. | 16 |
| 2 | Danger Zone | Kaden G. | 15 |
| 3 | Banged Up N Broken | Cody B. | 15 |
| 4 | High Flyers | Kyle H. | 14 |
| 5 | High Flyers | John P. | 13 |
| 6 | High Flyers | Nick S. | 13 |
| 7 | Trojans | Carson C. | 12 |
| 8 | Buckman Ducks | Adam S. | 12 |
| 9 | Starting 5 | Ryan G. | 12 |
| 10 | Swarm | Shayn T. | 12 |
| Top 25 Defensive Fantasy Leaders | |||
|---|---|---|---|
| Rank | Team | Player | PTS |
| 1 | Danger Zone | Kaden G. | 136 |
| 2 | Danger Zone | James E. | 76 |
| 3 | Danger Zone | Jean R. | 74 |
| 4 | Danger Zone | Zach H. | 64 |
| 5 | Powerline | Zaiqúis W. | 54 |
| 6 | Buckman Ducks | Dominique G. | 54 |
| 7 | Buckman Ducks | Pip B. | 48 |
| 8 | Danger Zone | Damon C. | 48 |
| 9 | Powerline | Cam T. | 46 |
| 10 | Buckman Ducks | Kyle V. | 44 |
| 11 | High Flyers | Uriah C. | 44 |
| 12 | Danger Zone | Alton L. | 44 |
| 13 | High Flyers | Nick S. | 44 |
| 14 | Powerline | CJ H. | 44 |
| 15 | Buckman Ducks | Miguel R. | 44 |
| 16 | Trojans | Joshua G. | 40 |
| 17 | Trojans | Dallas C. | 36 |
| 18 | Crash Outs | AJ S. | 36 |
| 19 | Trojans | Carson C. | 32 |
| 20 | Rose City Outlaws | Sam R. | 32 |
| 21 | No Punt Intended | Caitlyn W. | 32 |
| 22 | Rose City Outlaws | Josh M. | 32 |
| 23 | Powerline | Jorden O. | 30 |
| 24 | Swarm | Joey E. | 30 |
| 25 | High Flyers | John P. | 30 |
| Top 10 Season Interception Leaders | |||
|---|---|---|---|
| Rank | Team | Player | INTs |
| 1 | Danger Zone | Kaden G. | 7 |
| 2 | Danger Zone | Jean R. | 5 |
| 3 | Danger Zone | Zach H. | 4 |
| 4 | Danger Zone | James E. | 4 |
| 5 | Powerline | Zaiqúis W. | 3 |
| 6 | Buckman Ducks | Pip B. | 3 |
| 7 | Powerline | Jorden O. | 3 |
| 8 | Swarm | Joey E. | 3 |
| 9 | High Flyers | John P. | 3 |
| 10 | Buckman Ducks | Dominique G. | 3 |
| Top 10 Season Sack Leaders | |||
|---|---|---|---|
| Rank | Team | Player | Sacks |
| 1 | Danger Zone | Damon C. | 6 |
| 2 | Powerline | Cam T. | 6 |
| 3 | Trojans | Dallas C. | 6 |
| 4 | Crash Outs | AJ S. | 6 |
| 5 | Danger Zone | Kaden G. | 5 |
| 6 | Trojans | Tarrell S. | 4 |
| 7 | High Flyers | Nick S. | 4 |
| 8 | Buckman Ducks | Andy M. | 3 |
| 9 | Trojans | Joshua G. | 3 |
| 10 | Rose City Reign | Michael W. | 3 |
Fantasy ScoringA unique feature to the Portlandfootball.com league. We have taken stats to a whole new level. Similar to your Fantasy Football league, we assign points to every statistical category. How it works: Teams fill out stat sheets at the end of each game. Monday morning we compile the numbers and you can see how you compare to others in the league. Categories: Offense: Touchdown passes, Touchdown receiving/running, PAT's made Defense: Sacks, Interceptions and Defensive TD's. At the end of the season, we will name the MVP for each Division. Both Offense, Defense, and Overall. The Division MVP's will receive t-shirt prizes. Point Values:
| |||||||||||||||||||||