Scouting Report: |
|---|
|
|||||
Statistics |
|---|
| Fall 2026 5-Man Flag-Football | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Offense | Defense | TPTS | ||||||||
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | ||
| The Untouchables | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| Past Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Games | Offense | Defense | TPTS | Player Rating |
||||||||
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | ||||
| Fall 2026 5-Man Flag-Football | 1 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
| Summer 2026 5-Man Flag-Football | 6 | 0 | 9 | 0 | 8 | 89 | 0 | 2 | 0 | 0 | 12 | 101 | 17 |
| Summer 2025 5-Man Flag-Football | 5 | 0 | 5 | 0 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 10 |
| Early Spring 2025 5-Man Flag-Football | 6 | 0 | 8 | 0 | 1 | 73 | 1 | 0 | 0 | 0 | 10 | 83 | 14 |
| Spring 2025 5-Man Flag-Football | 2 | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 10 |
| AVERAGE: | 3 | 0 | 4 | 0 | 3 | 42 | 0 | 0 | 0 | 0 | 4 | 45 | 12 |
| TOTAL: | 20 | 0 | 26 | 0 | 16 | 250 | 1 | 2 | 0 | 0 | 22 | 272 | 69 |
Related Players |
|---|
Seasons |
|---|
Related 5-Man Flag-Football Teams |
|---|