Schedule |
|---|
| Game Time | Home | Score | Away | Score | Field | View |
|---|---|---|---|---|---|---|
| Sep. 14 at 6:00PM | Grabbin Grass | 19 | Rose City Outlaws | 34 | Buckman Field 2 | |
| Sep. 28 at 6:30PM | Rose City Reign | 43 | Rose City Outlaws | 28 | Buckman Field 2 | |
| Sep. 28 at 7:20PM | Nightowls | 46 | Rose City Outlaws | 48 | Buckman Field 1 | |
| Oct. 05 at 6:00PM | Rose City Outlaws | 48 | Swarm | 45 | Buckman Field 1 | |
| Oct. 05 at 6:50PM | Rose City Outlaws | 59 | Banged Up N Broken | 27 | Buckman Field 2 | |
| Oct. 12 at 6:30PM | Rose City Outlaws | 20 | Powerline | 54 | Buckman Field 3 | |
| Oct. 12 at 7:20PM | Rose City Outlaws | 34 | Danger Zone | 48 | Buckman Field 3 | |
| Oct. 26 at 7:20PM | Rose City Outlaws | 55 | Nightowls | 58 | Buckman Field 2 | |
| Export/Sync: iCal, JSON | ||||||
Statistics & Roster |
|---|
| Name | Offense | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
| Alex G. | ||||||||||
| Ben A. | 0 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 10 |
| Blake T. | 0 | 5 | 0 | 3 | 48 | 0 | 0 | 0 | 0 | 0 |
| Dylan D. | ||||||||||
| Gio T. | 0 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
| Hershell T. | 0 | 3 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 |
| Jonathan F. | ||||||||||
| Josh M. | 28 | 8 | 4 | 0 | 168 | 0 | 4 | 0 | 0 | 24 |
| Marvin W. | 0 | 7 | 0 | 2 | 65 | 3 | 0 | 1 | 0 | 42 |
| McClain C. | 0 | 4 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 |
| Ryan M. | ||||||||||
| Sam R. | 0 | 4 | 0 | 3 | 39 | 3 | 2 | 2 | 0 | 66 |
| Spencer M. | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| Thiago M. | ||||||||||
| Export/Sync: JSON | ||||||||||
Rose City Outlaws Season History |
|---|
| Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2025 | 4 | 4 | 0 | 0.50 | 40.75 | 42.50 | 1.75 | 3.29 | L3 | 1.64 |
| Summer 2025 | 3 | 6 | 0 | 0.33 | 38.11 | 47.67 | 9.56 | 6.25 | W2 | 2.06 |
| Spring 2025 | 1 | 6 | 0 | 0.14 | 42.29 | 50.43 | 8.14 | 4.71 | L3 | 0.66 |
| Fall 2024 | 4 | 5 | 0 | 0.44 | 45.33 | 49.67 | 4.34 | 4.13 | W1 | 1.82 |
| Summer 2024 | 4 | 4 | 0 | 0.50 | 39.00 | 40.50 | 1.50 | 5.71 | L2 | 2.86 |
| Spring 2024 | 5 | 4 | 0 | 0.56 | 37.67 | 36.00 | 1.67 | 6.00 | L1 | 3.36 |
| Fall 2023 | 4 | 5 | 0 | 0.44 | 41.67 | 43.22 | 1.55 | 6.00 | L1 | 2.64 |
| Summer 2023 | 4 | 5 | 0 | 0.44 | 41.00 | 42.22 | 1.22 | 4.89 | L1 | 2.15 |
| Early Spring 2023 | 3 | 5 | 0 | 0.38 | 43.88 | 52.50 | 8.62 | 6.38 | L3 | 2.42 |
| Fall 2022 | 3 | 5 | 0 | 0.38 | 41.25 | 38.88 | 2.37 | 5.38 | L3 | 2.04 |
| Summer 2022 | 4 | 5 | 0 | 0.44 | 42.44 | 43.00 | 0.56 | 6.78 | L1 | 2.98 |
| Spring 2022 | 3 | 7 | 0 | 0.30 | 45.40 | 53.80 | 8.40 | 5.00 | W1 | 1.50 |
Related Fall 2025 5-Man League Teams |
|---|