Schedule |
|---|
| Game Time | Home | Score | Away | Score | Field | View |
|---|---|---|---|---|---|---|
| Feb. 15 at 6:50PM | Rose City Outlaws | 46 | Crash Outs | 52 | Buckman Field 2 | |
| Feb. 22 at 6:00PM | The Untouchables | 42 | Rose City Outlaws | 49 | Buckman Field 2 | |
| Feb. 22 at 6:55PM | Wasco Warlords | 19 | Rose City Outlaws | 46 | Buckman Field 1 | |
| Mar. 01 at 7:45PM | Powerline | 56 | Rose City Outlaws | 19 | Buckman Field 1 | |
| Mar. 08 at 6:00PM | High Flyers | 59 | Rose City Outlaws | 26 | Buckman Field 1 | |
| Mar. 15 at 6:30PM | Rose City Outlaws | 0 | Banged Up N Broken | 0 | Buckman Field 3 | |
| Mar. 15 at 7:20PM | Rose City Outlaws | 0 | Rose City Reign | 0 | Buckman Field 3 | |
| Export/Sync: iCal, JSON | ||||||
Statistics & Roster |
|---|
| Name | Offense | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
| Ben A. | 0 | 4 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 |
| Blake T. | 2 | 5 | 0 | 2 | 55 | 0 | 5 | 1 | 0 | 42 |
| Gio T. | 0 | 2 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 22 |
| Hershell T. | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Josh M. | 24 | 2 | 4 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
| Marvin W. | 0 | 5 | 0 | 1 | 46 | 2 | 0 | 0 | 0 | 20 |
| Sam R. | 0 | 2 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Spencer M. | 0 | 3 | 0 | 5 | 32 | 1 | 0 | 0 | 0 | 10 |
| Thiago M. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Export/Sync: JSON | ||||||||||
Rose City Outlaws Season History |
|---|
| Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
|---|---|---|---|---|---|---|---|---|---|---|
| Early Spring 2026 | 2 | 3 | 0 | 0.40 | 37.20 | 45.60 | 8.40 | 5.40 | L2 | 2.16 |
| Fall 2025 | 4 | 4 | 0 | 0.50 | 40.75 | 42.50 | 1.75 | 3.29 | L3 | 1.64 |
| Summer 2025 | 3 | 6 | 0 | 0.33 | 38.11 | 47.67 | 9.56 | 6.25 | W2 | 2.06 |
| Spring 2025 | 1 | 6 | 0 | 0.14 | 42.29 | 50.43 | 8.14 | 4.71 | L3 | 0.66 |
| Fall 2024 | 4 | 5 | 0 | 0.44 | 45.33 | 49.67 | 4.34 | 4.13 | W1 | 1.82 |
| Summer 2024 | 4 | 4 | 0 | 0.50 | 39.00 | 40.50 | 1.50 | 5.71 | L2 | 2.86 |
| Spring 2024 | 5 | 4 | 0 | 0.56 | 37.67 | 36.00 | 1.67 | 6.00 | L1 | 3.36 |
| Fall 2023 | 4 | 5 | 0 | 0.44 | 41.67 | 43.22 | 1.55 | 6.00 | L1 | 2.64 |
| Summer 2023 | 4 | 5 | 0 | 0.44 | 41.00 | 42.22 | 1.22 | 4.89 | L1 | 2.15 |
| Early Spring 2023 | 3 | 5 | 0 | 0.38 | 43.88 | 52.50 | 8.62 | 6.38 | L3 | 2.42 |
| Fall 2022 | 3 | 5 | 0 | 0.38 | 41.25 | 38.88 | 2.37 | 5.38 | L3 | 2.04 |
| Summer 2022 | 4 | 5 | 0 | 0.44 | 42.44 | 43.00 | 0.56 | 6.78 | L1 | 2.98 |
| Spring 2022 | 3 | 7 | 0 | 0.30 | 45.40 | 53.80 | 8.40 | 5.00 | W1 | 1.50 |
Related Winter 2026 5-Man Flag Football League Teams |
|---|