Statistics |
|---|
| Fall 2026 5-Man Flag-Football | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Offense | Defense | TPTS | ||||||||
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | ||
| See Ball Get Ball | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 |
| High Flyers | 2 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
| Starting 5 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| The Untouchables | 0 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
| Rose City Outlaws | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Da Henny Boyz | 0 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | -4 |
| See Ball Get Ball | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 22 | 22 |
| Past Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Games | Offense | Defense | TPTS | Player Rating |
||||||||
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | ||||
| Fall 2026 5-Man Flag-Football | 7 | 2 | 7 | 1 | 4 | 71 | 2 | 0 | 1 | 0 | 32 | 103 | 15 |
| AVERAGE: | 4 | 1 | 4 | 1 | 2 | 36 | 1 | 0 | 1 | 0 | 16 | 52 | 8 |
| TOTAL: | 7 | 2 | 7 | 1 | 4 | 71 | 2 | 0 | 1 | 0 | 32 | 103 | 15 |
Related Players |
|---|
Seasons |
|---|
Related 5-Man Flag-Football Teams |
|---|