| Award | Player | Team | # |
|---|---|---|---|
| Player of the Game: | Cam Turkisher | ICEMEN | 48 |
| Top Offensive Player: | CJ H | ICEMEN | 45 |
| Top Defensive Player: | Cam Turkisher | ICEMEN | 12 |
| Passing Leader: | CJ H | ICEMEN | 9 |
| Receiving Leader: | Cam Turkisher | ICEMEN | 4 |
| Sack Leader: | Cam Turkisher | ICEMEN | 2 |
ICEMEN Statistics
|
Rose City Reign Statistics
|
| Date | Home | Score | Away | Score |
|---|---|---|---|---|
| 2026-08-09 | ICEMEN | 59 | Rose City Reign | 34 |