| Award | Player | Team | # |
|---|---|---|---|
| Player of the Game: | CJ H | ICEMEN | 43 |
| Top Offensive Player: | CJ H | ICEMEN | 21 |
| Top Defensive Player: | CJ H | ICEMEN | 22 |
| Passing Leader: | Chris Paul | High Flyers | 5 |
| Receiving Leader: | Colby Jackson | ICEMEN | 2 |
| Interception Leader: | Deshaun Mckenzie | High Flyers | 1 |
High Flyers Statistics
|
ICEMEN Statistics
|
| Date | Home | Score | Away | Score |
|---|---|---|---|---|
| 2026-08-23 | High Flyers | 54 | ICEMEN | 56 |
| 2026-07-12 | ICEMEN | 39 | High Flyers | 47 |