| Award | Player | Team | # |
|---|---|---|---|
| Player of the Game: | Ryan Givens | Starting 5 | 42 |
| Top Offensive Player: | Ryan Givens | Starting 5 | 20 |
| Top Defensive Player: | Martin Elvira-Rodriguez | Banged Up N Broken | 22 |
| Passing Leader: | Jacob Woodruff | Banged Up N Broken | 5 |
| Receiving Leader: | Nate Johnson | Banged Up N Broken | 2 |
| Interception Leader: | Martin Elvira-Rodriguez | Banged Up N Broken | 1 |
| Sack Leader: | Nate Johnson | Banged Up N Broken | 2 |
Starting 5 Statistics
|
Banged Up N Broken Statistics
|
| Date | Home | Score | Away | Score |
|---|---|---|---|---|
| 2026-11-01 | Starting 5 | 45 | Banged Up N Broken | 25 |
| 2026-06-14 | Banged Up N Broken | 40 | Starting 5 | 46 |
| 2026-04-26 | Banged Up N Broken | 39 | Starting 5 | 14 |