Statistics |
|---|
| Fall 2026 5-Man Flag-Football | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Offense | Defense | TPTS | ||||||||
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | ||
| Monarchs | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| The Untouchables | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| Swarm | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| ICEMEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| See Ball Get Ball | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| Banged Up N Broken | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Past Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Games | Offense | Defense | TPTS | Player Rating |
||||||||
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | ||||
| Fall 2026 5-Man Flag-Football | 6 | 13 | 3 | 7 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 51 | 9 |
| AVERAGE: | 3 | 7 | 2 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 5 |
| TOTAL: | 6 | 13 | 3 | 7 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 51 | 9 |
Related Players |
|---|
Seasons |
|---|
Related 5-Man Flag-Football Teams |
|---|