Schedule |
![]() |
![]() |
---|
Game Time | Home | Score | Away | Score | Field | View |
---|---|---|---|---|---|---|
Feb. 19 at 6:00PM | Nickel N Dime | 55 | VagaB Boyz | 40 | Buckman Field 3 | |
Mar. 05 at 6:45PM | Off in the Wild | 47 | VagaB Boyz | 36 | Buckman Field 2 | |
Mar. 12 at 6:00PM | Barb Chair United | 40 | VagaB Boyz | 52 | Buckman Field 1 | |
Mar. 12 at 6:50PM | Lights Kamara Action | 38 | VagaB Boyz | 34 | Buckman Field 3 | |
Mar. 19 at 7:30PM | VagaB Boyz | 14 | Grape Apes | 33 | Buckman Field 3 | |
Mar. 26 at 5:00PM | G.O.A.T | 0 | VagaB Boyz | 0 | Buckman Field 3 | |
Export/Sync: iCal, JSON |
Statistics & Roster |
![]() |
![]() |
---|
Name | Offense | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
Austin S. | 0 | 7 | 0 | 2 | 65 | 3 | 0 | 0 | 0 | 30 |
Jamal M. | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Jordan C. | 1 | 3 | 0 | 4 | 35 | 4 | 0 | 1 | 0 | 52 |
Kadin A. | 3 | 9 | 2 | 2 | 87 | 0 | 0 | 0 | 0 | 0 |
Kyle A. | 21 | 1 | 4 | 2 | 79 | 3 | 1 | 0 | 0 | 36 |
Mychal C. | 0 | 2 | 0 | 2 | 20 | 1 | 0 | 0 | 0 | 10 |
Tyler P. | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
Export/Sync: JSON |
VagaB Boyz Season History |
![]() |
![]() |
---|
Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
---|---|---|---|---|---|---|---|---|---|---|
Spring 2023 | 1 | 4 | 0 | 0.20 | 35.20 | 42.60 | 7.40 | 2.40 | L1 | 0.48 |
Related Early Spring 2023 5-Man Flag Football League Teams |
![]() |
![]() |
---|