Statistics & Roster |
![]() |
![]() |
---|
Name | Offense | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
Austin S. | ||||||||||
Jacoby K. | ||||||||||
Jamal M. | ||||||||||
Jordan C. | ||||||||||
Julian D. | ||||||||||
Kadin A. | ||||||||||
Kwabena L. | ||||||||||
Kyle A. | ||||||||||
Logan H. | ||||||||||
Mychal C. | ||||||||||
Tyler P. | ||||||||||
Export/Sync: JSON |
VagaB Boyz Season History |
![]() |
![]() |
---|
Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
---|---|---|---|---|---|---|---|---|---|---|
Summer 2023 | 4 | 4 | 0 | 0.50 | 53.13 | 52.63 | 0.50 | 6.71 | L3 | 3.36 |
Spring 2023 | 4 | 5 | 0 | 0.44 | 42.22 | 44.89 | 2.67 | 2.33 | W3 | 1.03 |
Early Spring 2023 | 3 | 6 | 0 | 0.33 | 39.33 | 44.00 | 4.67 | 4.29 | W2 | 1.42 |
Related Fall 2023 5-Man League Teams |
![]() |
![]() |
---|