Schedule |
![]() |
![]() |
---|
Game Time | Home | Score | Away | Score | Field | View |
---|---|---|---|---|---|---|
Feb. 17 at 5:30PM | Turf War | 46 | Hotwings | 82 | Buckman Field 3 | |
Export/Sync: iCal, JSON |
Statistics & Roster |
![]() |
![]() |
---|
Name | Offense | Defense | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
Angel Gomez | ||||||||||
Anthony Alvear | ||||||||||
Chris Paulsen | ||||||||||
Cody McBeath | ||||||||||
Eddie Garfias | ||||||||||
James Smith | ||||||||||
Shauvon | ||||||||||
Steve Povolny | ||||||||||
Tracey Bray | ||||||||||
Export/Sync: JSON |
Turf War Season History |
![]() |
![]() |
---|
Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
---|---|---|---|---|---|---|---|---|---|---|
Winter 2019 | 0 | 1 | 0 | 0.00 | 46.00 | 82.00 | 36.00 | 12.00 | L1 | 0.00 |
Late Fall 2018 | 6 | 4 | 0 | 0.60 | 56.90 | 49.70 | 7.20 | 4.71 | W2 | 2.83 |
Fall 2018 | 8 | 2 | 0 | 0.80 | 58.40 | 51.30 | 7.10 | 6.13 | L1 | 4.90 |
Summer 2018 | 3 | 6 | 0 | 0.33 | 44.11 | 61.33 | 17.22 | 3.67 | L2 | 1.21 |
Related Early Spring 2019 5-Man League Teams |
![]() |
![]() |
---|