Statistics |
![]() |
![]() |
---|
Past Seasons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Games | Offense | Defense | TPTS | Player Rating |
||||||||
TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | ||||
Spring 2023 5-Man Flag-Football | 4 | 1 | 2 | 1 | 2 | 20 | 1 | 0 | 0 | 0 | 10 | 30 | 8 |
AVERAGE: | 2 | 1 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 5 | 15 | 4 |
TOTAL: | 4 | 1 | 2 | 1 | 2 | 20 | 1 | 0 | 0 | 0 | 10 | 30 | 8 |
Related Players |
![]() |
![]() |
---|
Seasons |
![]() |
![]() |
---|
Related 5-Man Flag-Football Teams |
![]() |
![]() |
---|