| Award | Player | Team | # |
|---|---|---|---|
| Player of the Game: | Adriel Westbrooks | Powerline | 41 |
| Top Offensive Player: | Jesus Nunez | The Untouchables | 21 |
| Top Defensive Player: | Adam Sullivan | Ziggy Dogs | 38 |
| Passing Leader: | Jacob Woodruff | Banged Up N Broken | 7 |
| Receiving Leader: | Solomon Terry | Crash Outs | 2 |
| Interception Leader: | Adriel Westbrooks | Powerline | 2 |
| Sack Leader: | Adam Sullivan | Ziggy Dogs | 1 |
Banged Up N Broken Statistics
|
The Untouchables Statistics
|
| Date | Home | Score | Away | Score |
|---|---|---|---|---|
| 2025-05-04 | Banged Up N Broken | 48 | The Untouchables | 62 |