May 3rd, 2026
5:00PM

Trojans

(1-1)

VS

Danger Zone

(1-1)

Trojans Season History

AVG PF AVG PA AVG DIFF SOS STREAK RANK PTSK
54.00 47.00 7.00 3.00 W1 1.50

Trojans Key Players

Top Quarterbacks

Player TD INT PTS
DJ W. 14 4 40

Top Receivers

Player TD REC PAT PTS
Joshua G. 6 3 57
Andrew G. 2 1 19
Tarrell S. 2 3 21
Steven H. 2 1 19
Carson C. 2 0 18
Travis T. 1 1 10

Top Defense

Player INT SACK TD SAFETY PTS
Andrew G. 1 0 1 0 22
Dallas C. 0 2 0 1 12

Team Details

Danger Zone Season History

AVG PF AVG PA AVG DIFF SOS STREAK RANK PTSK
56.50 50.50 6.00 8.00 L1 4.00

Danger Zone Key Players

Top Quarterbacks

Player TD INT PTS
Chris G. 16 3 52

Top Receivers

Player TD REC PAT PTS
Kaden G. 4 0 36
James E. 4 0 36
Zach H. 3 0 27
Jean R. 2 0 18
Tre M. 2 0 18
Brandin C. 1 0 9

Top Defense

Player INT SACK TD SAFETY PTS
Alton L. 1 0 1 0 22
Damon C. 0 0 1 0 12
Jean R. 1 0 0 0 10
James E. 1 0 0 0 10

Team Details

Matchup History

Date Home Score Away Score
2025-05-18 Danger Zone 67 Trojans 52
2025-03-02 Danger Zone 53 Trojans 13
2024-10-27 Danger Zone 7 Trojans 0
2024-09-15 Danger Zone 61 Trojans 39
2024-07-21 Trojans 26 Danger Zone 53
2024-04-28 Danger Zone 54 Trojans 63
2023-11-12 Trojans 43 Danger Zone 67
2023-09-17 Danger Zone 59 Trojans 48
2023-08-06 Danger Zone 60 Trojans 54
2022-10-23 Danger Zone 61 Trojans 62
2021-10-10 Danger Zone 48 Trojans 39
2021-08-22 Trojans 38 Danger Zone 54
2021-05-16 Trojans 50 Danger Zone 59
2021-03-21 Danger Zone 58 Trojans 36
2021-01-24 Danger Zone 67 Trojans 47
2020-11-01 Danger Zone 60 Trojans 38

Trojans 2 Wins vs Danger Zone 14 Wins