Award | Player | Team | # |
---|---|---|---|
Player of the Game: | Chris Gonzales | Danger Zone | 45 |
Top Offensive Player: | Chris Gonzales | Danger Zone | 45 |
Top Defensive Player: | Jaxson Petit | VagaB Boyz | 22 |
Passing Leader: | Chris Gonzales | Danger Zone | 9 |
Receiving Leader: | James Edwards | Danger Zone | 4 |
Interception Leader: | Jaxson Petit | VagaB Boyz | 1 |
Sack Leader: | Michael Landini | Danger Zone | 2 |
VagaB Boyz Statistics
|
Danger Zone Statistics
|
Date | Home | Score | Away | Score |
---|---|---|---|---|
2024-08-04 | VagaB Boyz | 33 | Danger Zone | 47 |
2023-08-27 | VagaB Boyz | 57 | Danger Zone | 78 |