| Award | Player | Team | # |
|---|---|---|---|
| Player of the Game: | Kassidy Woods | Danger Zone | 58 |
| Top Offensive Player: | Kassidy Woods | Danger Zone | 36 |
| Top Defensive Player: | Zach Huber | Danger Zone | 22 |
| Passing Leader: | Chris Gonzales | Danger Zone | 7 |
| Receiving Leader: | Kassidy Woods | Danger Zone | 4 |
| Interception Leader: | Zach Huber | Danger Zone | 1 |
| Sack Leader: | Chris Gonzales | Danger Zone | 2 |
Danger Zone Statistics
|
Rose City Reign Statistics
|
| Date | Home | Score | Away | Score |
|---|---|---|---|---|
| 2025-10-26 | Danger Zone | 62 | Rose City Reign | 49 |
| 2025-09-28 | Rose City Reign | 28 | Danger Zone | 65 |
| 2025-06-29 | Danger Zone | 49 | Rose City Reign | 42 |
| 2025-04-13 | Danger Zone | 48 | Rose City Reign | 33 |