April 26th, 2026
5:00PM
VS

Danger Zone

(1-0)

High Flyers Season History

AVG PF AVG PA AVG DIFF SOS STREAK RANK PTSK

High Flyers Key Players

Top Quarterbacks

Player TD INT PTS

Top Receivers

Player TD REC PAT PTS

Top Defense

Player INT SACK TD SAFETY PTS

Team Details

Danger Zone Season History

AVG PF AVG PA AVG DIFF SOS STREAK RANK PTSK
59.00 43.00 16.00 6.00 W1 6.00

Danger Zone Key Players

Top Quarterbacks

Player TD INT PTS
Chris G. 8 1 28

Top Receivers

Player TD REC PAT PTS
Kaden G. 3 0 27
James E. 3 0 27
Jean R. 1 0 9
Tre M. 1 0 9

Top Defense

Player INT SACK TD SAFETY PTS
Alton L. 1 0 1 0 22
Damon C. 0 0 1 0 12
James E. 1 0 0 0 10

Team Details

Matchup History

Date Home Score Away Score
2025-08-17 Danger Zone 62 High Flyers 46
2025-07-13 High Flyers 45 Danger Zone 64
2025-06-08 Danger Zone 62 High Flyers 63
2025-04-06 Danger Zone 59 High Flyers 57
2025-03-09 Danger Zone 56 High Flyers 48
2024-10-20 Danger Zone 76 High Flyers 25
2024-07-07 Danger Zone 46 High Flyers 20
2022-08-07 High Flyers 24 Danger Zone 69
2021-10-24 High Flyers 56 Danger Zone 55
2021-09-26 High Flyers 60 Danger Zone 60
2021-07-11 High Flyers 59 Danger Zone 61
2021-05-16 High Flyers 48 Danger Zone 50
2021-03-14 High Flyers 39 Danger Zone 46
2021-01-31 Danger Zone 54 High Flyers 56
2020-12-06 Danger Zone 63 High Flyers 47
2020-11-08 Danger Zone 46 High Flyers 33

High Flyers 3 Wins vs Danger Zone 12 Wins