June 21st, 2026
6:00PM

High Flyers

(6-1)

VS

Danger Zone

(6-1)

High Flyers Season History

AVG PF AVG PA AVG DIFF SOS STREAK RANK PTSK
51.29 33.43 17.86 4.17 W1 3.59

High Flyers Key Players

Top Quarterbacks

Player TD INT PTS
Chris P. 47 2 216
Nick S. 1 0 22

Top Receivers

Player TD REC PAT PTS
Kyle H. 14 1 127
Nick S. 13 0 121
John P. 13 4 121
Chris P. 4 0 128
Anthony R. 3 0 27
Forrest R. 3 1 28

Top Defense

Player INT SACK TD SAFETY PTS
Uriah C. 2 0 2 0 44
Nick S. 2 4 0 0 44
John P. 3 0 0 0 30
Anthony R. 3 0 0 0 30
Tyler D. 1 0 0 0 10
Deshaun M. 1 0 0 0 10

Team Details

Danger Zone Season History

AVG PF AVG PA AVG DIFF SOS STREAK RANK PTSK
62.57 24.71 37.86 5.00 W5 4.30

Danger Zone Key Players

Top Quarterbacks

Player TD INT PTS
Chris G. 48 3 180

Top Receivers

Player TD REC PAT PTS
Kaden G. 15 1 136
Tre M. 9 1 82
James E. 7 0 63
Alton L. 5 0 45
Zach H. 5 0 45
Keith N. 3 0 27

Top Defense

Player INT SACK TD SAFETY PTS
Kaden G. 7 5 3 0 136
James E. 4 0 3 0 76
Jean R. 5 0 2 0 74
Zach H. 4 0 2 0 64
Damon C. 0 6 1 0 48
Alton L. 2 0 2 0 44

Team Details

Matchup History

Date Home Score Away Score
2026-05-31 High Flyers 20 Danger Zone 46
2026-04-26 High Flyers 58 Danger Zone 54
2025-08-17 Danger Zone 62 High Flyers 46
2025-07-13 High Flyers 45 Danger Zone 64
2025-06-08 Danger Zone 62 High Flyers 63
2025-04-06 Danger Zone 59 High Flyers 57
2025-03-09 Danger Zone 56 High Flyers 48
2024-10-20 Danger Zone 76 High Flyers 25
2024-07-07 Danger Zone 46 High Flyers 20
2022-08-07 High Flyers 24 Danger Zone 69
2021-10-24 High Flyers 56 Danger Zone 55
2021-09-26 High Flyers 60 Danger Zone 60
2021-07-11 High Flyers 59 Danger Zone 61
2021-05-16 High Flyers 48 Danger Zone 50
2021-03-14 High Flyers 39 Danger Zone 46
2021-01-31 Danger Zone 54 High Flyers 56
2020-12-06 Danger Zone 63 High Flyers 47
2020-11-08 Danger Zone 46 High Flyers 33

High Flyers 4 Wins vs Danger Zone 13 Wins