Schedule |
|---|
| Game Time | Home | Score | Away | Score | Field | View |
|---|---|---|---|---|---|---|
| Feb. 01 at 6:00PM | Honey Dipped | 61 | High Flyers | 62 | Buckman Field 1 | |
| Feb. 01 at 6:50PM | Honey Dipped | 68 | Powerline | 62 | Buckman Field 1 | |
| Feb. 15 at 6:50PM | Trojans | 69 | Honey Dipped | 70 | Buckman Field 3 | |
| Feb. 15 at 7:45PM | Peytons Place | 54 | Honey Dipped | 54 | Buckman Field 1 | |
| Mar. 08 at 6:00PM | Honey Dipped | 66 | Ziggy Dogs | 46 | Buckman Field 2 | |
| Mar. 15 at 6:30PM | Honey Dipped | 0 | Rose City Reign | 0 | Buckman Field 1 | |
| Mar. 15 at 7:20PM | Honey Dipped | 0 | Crash Outs | 0 | Buckman Field 1 | |
| Export/Sync: iCal, JSON | ||||||
Statistics & Roster |
|---|
| Name | Offense | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
| Cameron O. | ||||||||||
| Damon C. | 0 | 2 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 12 |
| Joey B. | 0 | 10 | 0 | 1 | 91 | 3 | 0 | 0 | 0 | 30 |
| John W. | 0 | 8 | 0 | 4 | 76 | 1 | 0 | 0 | 0 | 10 |
| Kaden G. | 0 | 8 | 0 | 1 | 73 | 1 | 4 | 1 | 0 | 46 |
| Leithan T. | 0 | 3 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 10 |
| Mac R. | 42 | 4 | 6 | 0 | 180 | 2 | 0 | 0 | 0 | 20 |
| Martis A. | 0 | 4 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 |
| Simon W. | 0 | 5 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| Export/Sync: JSON | ||||||||||
Honey Dipped Season History |
|---|
| Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
|---|---|---|---|---|---|---|---|---|---|---|
| Early Spring 2026 | 3 | 1 | 1 | 0.70 | 63.80 | 58.60 | 5.20 | 6.40 | W1 | 3.65 |
| Early Spring 2025 | 3 | 5 | 0 | 0.38 | 39.50 | 49.00 | 9.50 | 6.13 | L2 | 2.33 |
| Spring 2025 | 4 | 4 | 0 | 0.50 | 55.25 | 54.75 | 0.50 | 5.86 | L3 | 2.93 |
| Spring 2024 | 3 | 5 | 1 | 0.39 | 39.56 | 40.44 | 0.88 | 6.86 | W1 | 2.68 |
| Fall 2023 | 5 | 4 | 0 | 0.56 | 41.67 | 45.11 | 3.44 | 6.63 | W2 | 3.71 |
| Summer 2023 | 4 | 4 | 0 | 0.50 | 48.38 | 45.25 | 3.13 | 5.50 | W3 | 2.75 |
| Summer 2021 | 4 | 4 | 0 | 0.50 | 47.25 | 47.63 | 0.38 | 6.33 | L2 | 3.17 |
Related Winter 2026 5-Man Flag Football League Teams |
|---|