Scouting Report: |
|---|
| Wr/DB/QB(if I have to) |
Statistics |
|---|
| Past Seasons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Games | Offense | Defense | TPTS | Player Rating |
||||||||
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | ||||
| Early Spring 2026 5-Man Flag-Football | 7 | 0 | 17 | 0 | 0 | 153 | 5 | 0 | 2 | 0 | 74 | 227 | 32 |
| AVERAGE: | 4 | 0 | 9 | 0 | 0 | 77 | 3 | 0 | 1 | 0 | 37 | 114 | 16 |
| TOTAL: | 7 | 0 | 17 | 0 | 0 | 153 | 5 | 0 | 2 | 0 | 74 | 227 | 32 |
Related Players |
|---|
Seasons |
|---|
Related 5-Man Flag-Football Teams |
|---|