Schedule |
|---|
| Game Time | Home | Score | Away | Score | Field | View |
|---|---|---|---|---|---|---|
| Jul. 12 at 7:00PM | Cavalry | 42 | Blacklist | 39 | Buckman Field 1 | |
| Jul. 12 at 7:50PM | Rose City Outlaws | 39 | Blacklist | 54 | Buckman Field 2 | |
| Jul. 19 at 6:50PM | Da Henny Boyz | 52 | Blacklist | 27 | Buckman Field 1 | |
| Jul. 26 at 6:00PM | High Flyers | 54 | Blacklist | 57 | Buckman Field 1 | |
| Jul. 26 at 6:50PM | Banged Up N Broken | 36 | Blacklist | 49 | Buckman Field 1 | |
| Aug. 02 at 6:00PM | Blacklist | 55 | Team Ramrod | 26 | Buckman Field 1 | |
| Aug. 16 at 5:30PM | Danger Zone | 56 | Blacklist | 34 | Buckman Field 1 | |
| Aug. 23 at 5:00PM | Da Henny Boyz | 0 | Blacklist | 0 | Buckman Field 1 | |
| Export/Sync: iCal, JSON | ||||||
Statistics & Roster |
|---|
| Name | Offense | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TD | TD REC | INT | PAT | PTS | INT | SACK | TD | SAFETY | PTS | |
| Andre D. | 0 | 9 | 0 | 8 | 89 | 0 | 2 | 0 | 0 | 12 |
| Caleb K. | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 22 |
| Devon . | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 22 |
| Jarred B. | 0 | 2 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Jaydon M. | 0 | 11 | 0 | 3 | 102 | 3 | 1 | 1 | 0 | 48 |
| Louis S. | 0 | 3 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 |
| Marvin W. | 0 | 5 | 0 | 3 | 48 | 0 | 0 | 0 | 0 | 0 |
| Matthew I. | 44 | 0 | 3 | 0 | 164 | 0 | 0 | 0 | 0 | 0 |
| Nick V. | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| RichardTeask . | ||||||||||
| Robert M. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 22 |
| Taylor I. | 0 | 12 | 0 | 1 | 109 | 0 | 0 | 0 | 0 | 0 |
| Trey L. | ||||||||||
| Export/Sync: JSON | ||||||||||
Blacklist Season History |
|---|
| Season | Wins | Losses | Ties | Win % | AVG PF | AVG PA | AVG DIFF | Str of Sched | STREAK | RANK PTSK |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | 4 | 3 | 0 | 0.57 | 45.00 | 43.57 | 1.43 | 4.43 | L1 | 2.53 |
| Summer 2025 | 4 | 4 | 0 | 0.50 | 44.25 | 46.38 | 2.13 | 6.14 | L1 | 3.07 |
| Fall 2024 | 2 | 6 | 0 | 0.25 | 41.50 | 46.00 | 4.50 | 4.88 | L4 | 1.22 |
Related Summer 2026 5-Man Flag Football League Teams |
|---|